//honeypot demagogic

 Forum DhammaCitta. Forum Diskusi Buddhis Indonesia

Forum DhammaCitta. Forum Diskusi Buddhis Indonesia - Statistics Center

General Statistics

Total Members:
13.448
Total Posts:
464.381
Total Topics:
20.577
Total Categories:
10
Users Online:
146
Most Online:
8.373 - 22 January 2020, 10:54:46 PM
Online Today:
203
Total page views:
271.772.438
Average registrations per day:
15,23
Average posts per day:
79,57
Average topics per day:
4,12
Total Boards:
65
Latest Member:
croft
Average online per day:
237,49
Male to Female Ratio:
3.1:1
Average page views per day:
44.363,77

Top 10 Posters

Forte
16.577
Indra
14.819
ryu
13.403
Sumedho
12.406
johan3000
11.552
K.K.
8.851
hatRed
7.400
Pitu Kecil
7.344
F.T
7.134
Adhitthana
6.508

Top Topic Starters

markosprawira
1.319
F.T
1.248
Sumedho
667
kullatiro
649
aitristina
547
johan3000
487
Adhitthana
483
ryu
406
dewi_go
337
Mas Tidar
274

Most Time Online

ryu
586d 2h 38m
Indra
454d 19h 16m
Forte
219d 5h 56m
F.T
215d 18h 50m
Sumedho
197d 20h 24m
Sunkmanitu Tanka Ob'waci
136d 21h 32m
K.K.
136d 12h 4m
morpheus
130d 3h 55m
johan3000
128d 22h 2m
Hendra Susanto
113d 10h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 48 2.677 380 5.605.497
March 2024 0 7 613 275 2.404.675
February 2024 0 18 1.207 274 1.551.835
January 2024 0 23 857 380 1.648.987
* 2023 72 319 19.820 456 18.596.627
December 2023 1 17 1.015 440 2.281.924
November 2023 1 24 1.006 391 1.517.534
October 2023 6 39 892 456 1.609.024
September 2023 4 11 860 305 1.114.968
August 2023 0 16 1.197 347 1.207.350
July 2023 0 13 1.107 132 1.472.095
June 2023 0 4 907 229 1.785.999
May 2023 0 17 830 196 1.353.161
April 2023 0 37 1.080 258 1.563.973
March 2023 19 47 3.659 282 1.529.090
February 2023 0 49 3.612 318 1.493.709
January 2023 41 45 3.655 250 1.667.800
* 2022 251 598 22.798 427 14.759.309
December 2022 66 71 3.767 427 1.762.742
November 2022 20 23 3.439 165 1.401.988
October 2022 0 14 2.766 156 1.358.322
September 2022 21 286 2.569 332 1.521.838
August 2022 100 106 2.571 125 1.135.275
July 2022 20 30 2.305 329 1.371.553
June 2022 15 18 1.119 274 986.242
May 2022 4 6 917 112 1.043.080
April 2022 1 5 763 101 918.450
March 2022 1 6 775 109 1.224.313
February 2022 0 10 1.005 111 906.503
January 2022 3 23 802 117 1.129.003
* 2021 90 327 18.447 447 18.908.370
December 2021 2 6 1.033 141 1.525.836
November 2021 3 12 1.002 131 1.417.528
October 2021 3 12 1.186 143 1.767.841
September 2021 2 6 1.125 447 1.783.964
August 2021 14 22 870 101 1.130.673
July 2021 10 21 1.159 361 1.795.218
June 2021 16 25 1.057 410 1.637.125
May 2021 5 25 992 408 1.619.395
April 2021 4 34 7.187 351 1.715.137
March 2021 5 99 2.571 358 1.645.172
February 2021 14 25 143 344 1.377.340
January 2021 12 40 122 356 1.493.141
* 2020 661 3.170 1.731 8.373 19.302.063
December 2020 16 1.213 103 426 1.920.838
November 2020 9 96 96 389 1.846.296
October 2020 14 139 140 412 1.926.470
September 2020 4 28 70 391 1.612.375
August 2020 11 26 166 382 1.686.222
July 2020 171 198 77 413 1.922.018
June 2020 34 59 93 415 1.620.266
May 2020 4 33 98 492 1.441.974
April 2020 7 185 257 226 694.926
March 2020 21 108 385 344 749.051
February 2020 68 211 161 364 904.236
January 2020 302 874 85 8.373 2.977.391
* 2019 1.268 5.894 4.694 6.626 24.124.592
December 2019 4 99 86 6.626 2.448.972
November 2019 6 23 124 6.542 5.528.791
October 2019 287 496 138 4.115 5.024.470
September 2019 33 102 86 1.778 2.808.939
August 2019 698 3.460 474 1.571 1.578.529
July 2019 141 429 708 953 753.968
June 2019 6 447 355 634 662.150
May 2019 48 645 434 428 779.583
April 2019 4 77 412 628 868.396
March 2019 32 62 600 621 963.192
February 2019 3 18 511 635 1.546.935
January 2019 6 36 766 514 1.160.667
* 2018 535 2.286 6.690 915 19.311.408
December 2018 3 5 605 692 3.016.644
November 2018 7 28 636 915 5.058.384
October 2018 7 15 852 597 1.215.923
September 2018 36 54 1.442 246 1.576.627
August 2018 102 132 1.444 211 1.266.827
July 2018 38 129 365 227 927.744
June 2018 65 170 279 208 932.169
May 2018 34 70 235 209 901.260
April 2018 45 444 242 245 1.124.293
March 2018 58 252 209 184 1.350.150
February 2018 37 316 180 184 943.479
January 2018 103 671 201 183 997.908
* 2017 647 3.447 1.267 226 11.316.859
December 2017 59 1.274 187 168 773.428
November 2017 93 551 69 169 858.914
October 2017 11 64 21 208 688.506
September 2017 2 19 18 222 873.685
August 2017 18 151 220 187 871.437
July 2017 130 277 148 200 1.203.829
2017-07-01 6 7 3 182 46.004
2017-07-02 0 0 4 152 52.486
2017-07-03 0 7 8 165 56.844
2017-07-04 1 3 7 167 47.351
2017-07-05 6 45 5 185 40.483
2017-07-06 5 5 8 168 40.812
2017-07-07 4 4 4 166 29.539
2017-07-08 3 3 5 200 32.715
2017-07-09 0 0 3 173 36.173
2017-07-10 1 1 2 184 66.575
2017-07-11 2 47 4 192 58.427
2017-07-12 3 43 9 171 24.554
2017-07-13 3 3 5 165 62.584
2017-07-14 1 1 6 177 55.513
2017-07-15 0 0 2 178 40.580
2017-07-16 2 2 6 169 45.691
2017-07-17 6 6 7 170 47.703
2017-07-18 3 4 5 175 48.364
2017-07-19 2 2 5 172 47.708
2017-07-20 5 5 7 174 27.109
2017-07-21 1 1 5 193 39.866
2017-07-22 0 1 2 164 26.328
2017-07-23 0 2 8 169 26.315
2017-07-24 1 2 5 173 24.405
2017-07-25 3 4 2 178 24.306
2017-07-26 6 6 6 175 25.523
2017-07-27 0 0 4 156 23.581
2017-07-28 4 9 2 172 24.197
2017-07-29 51 52 6 177 27.861
2017-07-30 11 12 2 167 28.056
2017-07-31 0 0 1 185 26.176
June 2017 28 123 59 217 1.225.224
May 2017 84 116 68 187 909.755
April 2017 74 108 47 191 917.049
March 2017 62 84 49 186 964.769
February 2017 36 224 163 226 1.019.230
January 2017 50 456 218 163 1.011.033
* 2016 322 1.551 458 193 17.294.648
December 2016 14 67 37 174 837.500
November 2016 31 128 36 169 741.402
October 2016 105 268 44 193 1.197.785
September 2016 8 51 31 178 1.192.711
August 2016 24 115 38 170 1.701.974
July 2016 8 31 28 185 1.417.985
June 2016 7 64 41 136 2.096.482
May 2016 21 152 32 151 1.573.327
April 2016 12 168 32 149 1.555.304
March 2016 55 197 41 179 1.611.102
February 2016 21 168 43 166 1.758.193
January 2016 16 142 55 159 1.610.883
* 2015 347 3.334 588 370 19.799.852
December 2015 17 101 32 171 1.678.237
November 2015 14 149 42 188 1.793.747
October 2015 16 132 53 209 2.858.890
September 2015 25 206 48 235 1.763.052
August 2015 33 263 58 155 1.842.637
July 2015 45 336 48 147 1.282.749
June 2015 48 340 58 178 1.182.234
May 2015 43 435 60 132 1.187.208
April 2015 29 511 49 184 2.109.878
March 2015 21 289 57 251 1.068.734
February 2015 24 232 44 316 1.401.807
January 2015 32 340 39 370 1.630.679
* 2014 485 5.591 772 341 12.532.667
December 2014 20 194 49 256 1.178.080
November 2014 50 495 57 299 1.105.785
October 2014 43 564 72 242 1.088.031
September 2014 50 610 63 334 1.034.586
August 2014 40 418 58 299 1.063.706
July 2014 30 241 52 218 1.127.427
June 2014 33 230 54 341 1.095.574
May 2014 49 367 61 274 918.298
April 2014 36 491 67 283 893.208
March 2014 42 575 71 320 996.094
February 2014 45 582 78 296 946.155
January 2014 47 824 90 329 1.085.723
* 2013 1.086 30.105 1.149 442 22.941.759
December 2013 66 1.217 118 411 1.118.990
November 2013 71 1.666 51 281 1.023.313
October 2013 65 2.491 24 74 425.479
September 2013 74 1.281 20 70 374.614
August 2013 84 1.953 23 75 616.836
July 2013 72 1.848 41 97 4.656.149
June 2013 99 2.062 107 349 7.215.374
May 2013 115 2.286 144 353 2.080.721
April 2013 96 4.906 150 442 1.897.093
March 2013 114 4.514 180 270 1.254.543
February 2013 91 2.375 126 266 1.012.328
January 2013 139 3.506 165 255 1.266.319
* 2012 1.783 44.477 2.258 392 19.198.077
December 2012 150 4.912 171 347 1.522.074
November 2012 250 6.145 203 368 1.738.323
October 2012 155 6.330 207 392 1.873.204
September 2012 96 2.305 196 370 1.675.537
August 2012 164 3.222 215 331 1.618.786
July 2012 114 4.369 158 342 1.466.655
June 2012 120 2.361 184 310 1.338.866
May 2012 119 2.152 172 375 1.674.772
April 2012 160 2.321 174 335 1.564.256
March 2012 151 2.996 196 331 1.675.128
February 2012 129 3.080 182 329 1.412.141
January 2012 175 4.284 200 325 1.638.335
* 2011 2.501 71.188 2.503 423 17.625.376
December 2011 137 4.566 194 352 1.842.032
November 2011 156 3.727 170 380 1.443.107
October 2011 162 3.913 210 416 1.695.503
September 2011 185 3.816 195 423 1.521.936
August 2011 132 3.042 179 358 1.516.030
July 2011 185 4.896 190 345 1.173.300
June 2011 268 9.363 219 252 1.375.036
May 2011 238 8.741 222 294 1.455.844
April 2011 294 7.703 201 274 1.726.132
March 2011 253 10.206 250 297 1.657.011
February 2011 208 6.116 230 269 1.075.524
January 2011 283 5.099 243 209 1.143.921
* 2010 4.330 81.764 4.651 722 15.334.749
December 2010 214 3.451 179 244 1.335.827
November 2010 243 3.408 91 217 1.339.338
October 2010 396 9.107 116 253 1.365.113
September 2010 274 9.281 149 265 1.364.354
August 2010 346 8.531 139 327 1.208.133
July 2010 429 7.877 137 366 1.081.150
June 2010 354 5.212 117 226 810.220
May 2010 451 7.096 125 246 1.048.494
April 2010 457 8.087 704 268 1.017.094
March 2010 468 6.889 1.662 315 1.360.711
February 2010 366 6.201 1.028 722 1.738.283
January 2010 332 6.624 204 186 1.666.032
* 2009 5.268 102.073 1.303 134 10.153.971
December 2009 339 6.020 99 132 1.774.621
November 2009 390 7.212 110 134 1.379.096
October 2009 300 6.790 94 130 816.206
September 2009 341 5.872 106 129 782.535
August 2009 461 6.417 114 112 932.937
July 2009 554 6.701 106 98 721.049
June 2009 424 9.296 110 85 522.242
May 2009 437 10.802 109 90 600.829
April 2009 476 9.683 129 90 574.012
March 2009 559 9.358 113 88 557.148
February 2009 511 9.867 107 87 684.224
January 2009 476 14.055 106 86 809.072
* 2008 4.553 110.535 1.126 107 4.374.714
December 2008 630 19.410 143 88 808.840
November 2008 509 16.302 173 107 778.222
October 2008 505 8.240 139 72 530.745
September 2008 516 12.711 109 72 463.026
August 2008 408 11.042 111 58 349.544
July 2008 280 7.500 86 56 229.585
June 2008 327 11.222 65 57 304.557
May 2008 388 8.817 79 29 260.924
April 2008 396 5.242 55 60 192.048
March 2008 211 3.803 93 34 143.222
February 2008 181 2.415 37 25 127.760
January 2008 202 3.831 36 28 186.241
* 2007 1.056 20.738 363 36 591.900
December 2007 209 4.737 68 36 141.741
November 2007 155 2.744 47 27 104.592
October 2007 148 2.616 46 26 87.551
September 2007 143 2.614 60 22 95.736
August 2007 200 3.753 36 23 96.817
July 2007 200 4.273 106 21 65.268
June 2007 1 1 0 2 195
anything