//honeypot demagogic

 Forum DhammaCitta. Forum Diskusi Buddhis Indonesia

Author Topic: Pendidikan terbaik didunia spt apa ya ?  (Read 1837 times)

0 Members and 1 Guest are viewing this topic.

Offline cumi polos

  • Sebelumnya: Teko
  • KalyanaMitta
  • *****
  • Posts: 5.130
  • Reputasi: 82
  • Gender: Male
  • mohon transparansinya
Pendidikan terbaik didunia spt apa ya ?
« on: 23 March 2012, 01:20:39 AM »


Pendidikan terbaik didunia spt apa ya ?
Bagaimana pendidikan yg inovatif...mutu baik, harga terjangkau, luas menyebar, dst ?
merryXmas n happyNewYYYY 2018

Offline cumi polos

  • Sebelumnya: Teko
  • KalyanaMitta
  • *****
  • Posts: 5.130
  • Reputasi: 82
  • Gender: Male
  • mohon transparansinya
Re: Pendidikan terbaik didunia spt apa ya ?
« Reply #1 on: 23 March 2012, 01:23:50 AM »


The world education rankings from the OECD are out. The UK is slipping down in maths, reading and science, and has been overtaken by Poland and Norway, this major study of 65 countries reveals today.

Around 470,000 15-year-olds across the world sat a numeracy, literacy and science test last year, the results of which inform the latest Pisa study by the Paris-based Organisation for Economic Co-operation and Development (OECD)
merryXmas n happyNewYYYY 2018

Offline cumi polos

  • Sebelumnya: Teko
  • KalyanaMitta
  • *****
  • Posts: 5.130
  • Reputasi: 82
  • Gender: Male
  • mohon transparansinya
Re: Pendidikan terbaik didunia spt apa ya ?
« Reply #2 on: 23 March 2012, 01:38:23 AM »
Indonesia    402    371    383

Spoiler: ShowHide
Country Name Reading score Maths score Science score
Green: above average
Blue: average
Red: below average

Source: OECD, PISA 2009 Database
Download this data
OECD average    493    496    501
Shanghai-China    556    600    575
Korea-South    539    546    538
Finland    536    541    554
Hong Kong-China    533    555    549
Singapore    526    562    542
Canada    524    527    529
New Zealand    521    519    532
Japan    520    529    539
Australia    515    514    527
Netherlands    508    526    522
Belgium    506    515    507
Norway    503    498    500
Estonia    501    512    528
Switzerland    501    534    517
Poland    500    495    508
Iceland    500    507    496
United States    500    487    502
Liechtenstein    499    536    520
Sweden    497    494    495
Germany    497    513    520
Ireland    496    487    508
France    496    497    498
Chinese Taipei    495    543    520
Denmark    495    503    499
United Kingdom    494    492    514
Hungary    494    490    503
Portugal    489    487    493
Macao-China    487    525    511
Italy    486    483    489
Latvia    484    482    494
Slovenia    483    501    512
Greece    483    466    470
Spain    481    483    488
Czech Republic    478    493    500
Slovak Republic    477    497    490
Croatia    476    460    486
Israel    474    447    455
Luxembourg    472    489    484
Austria    470    496    494
Lithuania    468    477    491
Turkey    464    445    454
United Arab Emirates    459    453    466
Russian Federation    459    468    478
Chile    449    421    447
Serbia    442    442    443
Bulgaria    429    428    439
Uruguay    426    427    427
Mexico    425    419    416
Romania    424    427    428
Thailand    421    419    425
Trinidad and Tobago    416    414    410
Colombia    413    381    402
Brazil    412    386    405
Montenegro    408    403    401
Jordan    405    387    415
Tunisia    404    371    401
Indonesia    402    371    383
Argentina    398    388    401
Kazakhstan    390    405    400
Albania    385    377    391
Qatar    372    368    379
Panama    371    360    376
Peru    370    365    369
Azerbaijan    362    431    373
Kyrgyzstan    314    331    330
merryXmas n happyNewYYYY 2018

Offline kullatiro

  • Sebelumnya: Daimond
  • KalyanaMitta
  • *****
  • Posts: 6.153
  • Reputasi: 97
  • Gender: Male
  • Ehmm, Selamat mencapai Nibbana
Re: Pendidikan terbaik didunia spt apa ya ?
« Reply #3 on: 05 April 2012, 10:14:00 PM »
pendidikan terbaik mampu mengasah dan mengembangkan bakat bakat alami sang siswa dan mampu menghilangkan kelemahan kelemahan yang terdapat dalam pribadi sang anak.

 

anything