//honeypot demagogic

 Forum DhammaCitta. Forum Diskusi Buddhis Indonesia

Forum DhammaCitta. Forum Diskusi Buddhis Indonesia - Statistics Center

General Statistics

Total Members:
13.448
Total Posts:
464.437
Total Topics:
20.577
Total Categories:
10
Users Online:
646
Most Online:
8.373 - 22 January 2020, 10:54:46 PM
Online Today:
674
Total page views:
277.218.305
Average registrations per day:
15,52
Average posts per day:
79,08
Average topics per day:
4,10
Total Boards:
65
Latest Member:
croft
Average online per day:
237,65
Male to Female Ratio:
3.1:1
Average page views per day:
44.966,47

Top 10 Posters

Forte
16.577
Indra
14.819
ryu
13.403
Sumedho
12.406
johan3000
11.552
K.K.
8.851
hatRed
7.400
Pitu Kecil
7.344
F.T
7.134
Adhitthana
6.508

Top Topic Starters

markosprawira
1.319
F.T
1.248
Sumedho
667
kullatiro
649
aitristina
547
johan3000
487
Adhitthana
483
ryu
406
dewi_go
337
Mas Tidar
274

Most Time Online

ryu
586d 2h 38m
Indra
454d 19h 16m
Forte
219d 6h 20m
F.T
215d 18h 50m
Sumedho
197d 20h 24m
Sunkmanitu Tanka Ob'waci
136d 21h 32m
K.K.
136d 12h 4m
morpheus
130d 3h 55m
johan3000
128d 22h 2m
Hendra Susanto
113d 10h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 104 5.057 978 11.051.364
April 2024 0 33 1.509 978 4.217.083
March 2024 0 30 1.484 566 3.633.459
2024-03-01 0 0 32 111 36.091
2024-03-02 0 0 38 154 54.179
2024-03-03 0 2 32 160 59.421
2024-03-04 0 1 35 144 45.280
2024-03-05 0 1 24 137 83.304
2024-03-06 0 0 35 111 112.077
2024-03-07 0 0 41 176 64.920
2024-03-08 0 0 38 224 161.055
2024-03-09 0 0 13 275 194.891
2024-03-10 0 0 20 261 239.892
2024-03-11 0 0 15 247 194.178
2024-03-12 0 1 18 254 188.435
2024-03-13 0 0 14 209 155.615
2024-03-14 0 2 13 216 175.487
2024-03-15 0 0 27 147 142.491
2024-03-16 0 0 43 197 161.630
2024-03-17 0 0 72 194 169.425
2024-03-18 0 0 64 216 139.566
2024-03-19 0 3 58 203 66.462
2024-03-20 0 0 69 112 124.340
2024-03-21 0 1 94 104 60.848
2024-03-22 0 5 113 96 129.448
2024-03-23 0 5 93 205 87.559
2024-03-24 0 7 54 188 75.704
2024-03-25 0 0 68 265 103.630
2024-03-26 0 0 61 140 68.109
2024-03-27 0 2 62 113 59.388
2024-03-28 0 0 62 355 121.955
2024-03-29 0 0 60 566 146.267
2024-03-30 0 0 48 192 91.067
2024-03-31 0 0 68 138 120.745
February 2024 0 18 1.207 274 1.551.835
January 2024 0 23 857 380 1.648.987
* 2023 72 319 19.820 456 18.596.627
December 2023 1 17 1.015 440 2.281.924
2023-12-01 0 5 46 381 76.672
2023-12-02 0 0 31 424 94.290
2023-12-03 0 2 25 434 101.764
2023-12-04 0 0 29 418 66.172
2023-12-05 0 0 41 398 51.354
2023-12-06 0 2 35 416 73.304
2023-12-07 0 0 38 440 65.497
2023-12-08 0 0 32 129 47.280
2023-12-09 0 0 22 89 39.242
2023-12-10 0 2 38 77 33.744
2023-12-11 0 1 27 112 37.702
2023-12-12 0 0 44 96 48.482
2023-12-13 0 0 26 93 45.749
2023-12-14 0 0 34 76 53.075
2023-12-15 0 0 32 79 49.536
2023-12-16 0 0 32 89 58.534
2023-12-17 0 0 37 118 66.133
2023-12-18 0 0 33 101 57.793
2023-12-19 0 0 34 85 73.025
2023-12-20 0 0 38 88 78.951
2023-12-21 0 0 46 108 48.762
2023-12-22 0 0 27 130 44.175
2023-12-23 0 0 30 107 160.871
2023-12-24 0 0 27 85 99.219
2023-12-25 0 0 28 122 195.842
2023-12-26 0 0 32 104 314.493
2023-12-27 0 0 27 116 41.589
2023-12-28 0 0 37 111 35.894
2023-12-29 0 2 30 88 36.904
2023-12-30 0 2 35 107 43.397
2023-12-31 1 1 22 100 42.479
November 2023 1 24 1.006 391 1.517.534
October 2023 6 39 892 456 1.609.024
September 2023 4 11 860 305 1.114.968
August 2023 0 16 1.197 347 1.207.350
July 2023 0 13 1.107 132 1.472.095
June 2023 0 4 907 229 1.785.999
May 2023 0 17 830 196 1.353.161
April 2023 0 37 1.080 258 1.563.973
March 2023 19 47 3.659 282 1.529.090
February 2023 0 49 3.612 318 1.493.709
January 2023 41 45 3.655 250 1.667.800
2023-01-01 0 0 90 212 49.151
2023-01-02 0 1 106 188 51.401
2023-01-03 0 0 117 197 51.475
2023-01-04 0 0 97 214 50.150
2023-01-05 0 0 127 203 55.636
2023-01-06 0 0 115 224 53.953
2023-01-07 0 0 123 215 56.023
2023-01-08 0 0 119 199 52.297
2023-01-09 0 0 121 210 56.294
2023-01-10 0 0 128 223 57.446
2023-01-11 0 0 133 212 59.023
2023-01-12 0 0 145 220 64.189
2023-01-13 0 0 115 239 65.126
2023-01-14 0 0 120 244 51.284
2023-01-15 0 0 114 226 40.540
2023-01-16 0 0 131 202 50.066
2023-01-17 0 0 111 221 58.740
2023-01-18 0 0 99 197 49.512
2023-01-19 21 21 126 213 59.614
2023-01-20 0 0 117 222 60.515
2023-01-21 0 0 90 194 42.090
2023-01-22 20 20 106 211 54.700
2023-01-23 0 0 117 195 46.490
2023-01-24 0 0 132 205 49.499
2023-01-25 0 0 115 228 65.013
2023-01-26 0 0 136 211 47.073
2023-01-27 0 0 123 215 57.610
2023-01-28 0 0 130 206 60.444
2023-01-29 0 0 110 197 49.246
2023-01-30 0 0 133 233 50.930
2023-01-31 0 3 109 250 52.270
* 2022 251 598 22.798 427 14.759.309
December 2022 66 71 3.767 427 1.762.742
November 2022 20 23 3.439 165 1.401.988
October 2022 0 14 2.766 156 1.358.322
September 2022 21 286 2.569 332 1.521.838
August 2022 100 106 2.571 125 1.135.275
July 2022 20 30 2.305 329 1.371.553
June 2022 15 18 1.119 274 986.242
May 2022 4 6 917 112 1.043.080
April 2022 1 5 763 101 918.450
March 2022 1 6 775 109 1.224.313
February 2022 0 10 1.005 111 906.503
January 2022 3 23 802 117 1.129.003
2022-01-01 0 0 39 109 38.834
2022-01-02 0 0 25 90 32.877
2022-01-03 0 0 26 98 33.667
2022-01-04 1 3 28 101 28.608
2022-01-05 0 0 30 90 31.330
2022-01-06 0 0 25 111 40.166
2022-01-07 0 0 17 96 43.416
2022-01-08 0 1 11 98 52.900
2022-01-09 0 1 20 117 54.657
2022-01-10 0 4 18 102 46.517
2022-01-11 0 1 15 94 35.413
2022-01-12 0 1 34 94 36.710
2022-01-13 0 0 30 86 43.614
2022-01-14 0 4 26 92 32.617
2022-01-15 1 1 21 84 32.019
2022-01-16 0 0 19 73 23.986
2022-01-17 0 0 65 75 20.425
2022-01-18 0 1 24 72 20.289
2022-01-19 0 1 23 78 25.245
2022-01-20 0 0 21 86 23.883
2022-01-21 0 0 16 92 33.708
2022-01-22 0 4 36 92 49.245
2022-01-23 1 1 29 103 45.185
2022-01-24 0 0 22 94 40.201
2022-01-25 0 0 27 100 40.968
2022-01-26 0 0 32 94 48.204
2022-01-27 0 0 20 83 42.043
2022-01-28 0 0 29 91 40.616
2022-01-29 0 0 19 94 41.589
2022-01-30 0 0 25 79 27.421
2022-01-31 0 0 30 90 22.650
* 2021 90 327 18.447 447 18.908.370
December 2021 2 6 1.033 141 1.525.836
November 2021 3 12 1.002 131 1.417.528
October 2021 3 12 1.186 143 1.767.841
2021-10-01 0 0 26 105 97.988
2021-10-02 0 0 33 98 99.054
2021-10-03 0 0 33 133 80.607
2021-10-04 0 0 33 143 69.332
2021-10-05 0 0 39 119 78.573
2021-10-06 0 0 32 109 61.854
2021-10-07 0 0 36 115 67.739
2021-10-08 0 0 55 117 64.197
2021-10-09 0 0 48 114 61.587
2021-10-10 1 1 36 114 57.010
2021-10-11 0 1 44 109 61.990
2021-10-12 0 0 33 134 54.468
2021-10-13 0 0 41 106 34.030
2021-10-14 1 1 47 106 76.318
2021-10-15 0 0 42 109 62.142
2021-10-16 1 3 44 96 50.107
2021-10-17 0 0 59 105 65.413
2021-10-18 0 1 37 91 33.316
2021-10-19 0 0 33 90 41.321
2021-10-20 0 0 38 101 48.764
2021-10-21 0 1 24 108 66.407
2021-10-22 0 1 33 107 57.733
2021-10-23 0 0 45 115 51.672
2021-10-24 0 0 48 112 69.569
2021-10-25 0 0 47 109 75.756
2021-10-26 0 0 34 101 38.755
2021-10-27 0 2 33 105 38.195
2021-10-28 0 0 27 92 25.861
2021-10-29 0 0 42 100 33.828
2021-10-30 0 0 37 93 21.037
2021-10-31 0 1 27 89 23.218
September 2021 2 6 1.125 447 1.783.964
August 2021 14 22 870 101 1.130.673
July 2021 10 21 1.159 361 1.795.218
June 2021 16 25 1.057 410 1.637.125
May 2021 5 25 992 408 1.619.395
April 2021 4 34 7.187 351 1.715.137
March 2021 5 99 2.571 358 1.645.172
February 2021 14 25 143 344 1.377.340
2021-02-01 0 0 5 280 108.120
2021-02-02 0 0 5 277 40.969
2021-02-03 0 0 0 283 46.744
2021-02-04 0 0 1 319 51.284
2021-02-05 2 4 6 318 49.881
2021-02-06 0 0 4 304 52.680
2021-02-07 2 4 9 292 31.907
2021-02-08 2 2 3 296 47.180
2021-02-09 1 1 11 292 49.022
2021-02-10 1 1 0 311 59.155
2021-02-11 2 2 2 286 55.243
2021-02-12 0 0 2 283 59.918
2021-02-13 0 0 6 275 60.358
2021-02-14 0 0 6 263 57.286
2021-02-15 0 0 11 257 58.327
2021-02-16 0 0 7 308 59.459
2021-02-17 0 0 4 299 63.079
2021-02-18 0 0 7 281 56.802
2021-02-19 0 1 4 344 47.565
2021-02-20 0 1 5 221 30.993
2021-02-21 1 2 5 95 21.127
2021-02-22 0 2 6 189 26.729
2021-02-23 1 1 9 197 29.751
2021-02-24 1 2 6 200 37.342
2021-02-25 0 0 7 230 41.239
2021-02-26 0 1 5 249 46.583
2021-02-27 0 0 2 262 45.054
2021-02-28 1 1 5 265 43.543
January 2021 12 40 122 356 1.493.141
* 2020 661 3.170 1.731 8.373 19.302.063
December 2020 16 1.213 103 426 1.920.838
2020-12-01 0 18 4 328 48.045
2020-12-02 0 248 4 388 66.026
2020-12-03 0 293 5 361 71.716
2020-12-04 2 258 7 372 82.934
2020-12-05 0 195 3 388 89.582
2020-12-06 1 148 2 426 102.796
2020-12-07 0 8 5 383 100.131
2020-12-08 0 3 2 349 85.709
2020-12-09 1 5 3 358 75.020
2020-12-10 0 4 4 266 55.759
2020-12-11 1 2 1 262 51.397
2020-12-12 1 1 4 273 55.708
2020-12-13 1 7 1 275 56.375
2020-12-14 1 2 3 249 53.488
2020-12-15 2 4 0 215 41.528
2020-12-16 0 0 2 229 37.244
2020-12-17 0 1 2 283 48.291
2020-12-18 0 2 8 297 54.430
2020-12-19 0 1 3 305 61.124
2020-12-20 2 2 1 295 63.905
2020-12-21 1 3 3 327 66.487
2020-12-22 2 3 3 287 69.031
2020-12-23 1 1 1 295 59.342
2020-12-24 0 0 1 281 61.747
2020-12-25 0 2 4 248 50.665
2020-12-26 0 1 3 219 47.894
2020-12-27 0 0 6 216 36.324
2020-12-28 0 0 12 247 49.042
2020-12-29 0 0 3 282 58.390
2020-12-30 0 1 1 275 70.448
2020-12-31 0 0 2 257 50.260
November 2020 9 96 96 389 1.846.296
October 2020 14 139 140 412 1.926.470
2020-10-01 0 5 3 293 55.204
2020-10-02 0 0 2 314 60.894
2020-10-03 0 8 3 324 63.868
2020-10-04 0 0 1 296 57.906
2020-10-05 1 16 4 315 53.761
2020-10-06 1 9 2 257 42.123
2020-10-07 0 21 0 265 46.948
2020-10-08 0 1 1 320 54.689
2020-10-09 0 16 4 318 67.841
2020-10-10 0 0 20 354 63.240
2020-10-11 0 0 13 356 63.081
2020-10-12 2 4 23 386 67.834
2020-10-13 0 2 7 345 57.636
2020-10-14 0 5 2 354 79.748
2020-10-15 1 8 3 345 51.918
2020-10-16 0 4 1 412 78.109
2020-10-17 0 4 0 377 74.411
2020-10-18 0 2 2 293 55.425
2020-10-19 0 2 5 311 43.793
2020-10-20 4 5 4 321 62.111
2020-10-21 2 18 0 319 62.539
2020-10-22 0 2 0 334 62.055
2020-10-23 0 0 8 350 66.445
2020-10-24 0 2 7 347 69.345
2020-10-25 0 0 6 329 72.622
2020-10-26 0 2 0 301 61.462
2020-10-27 1 1 6 310 62.245
2020-10-28 0 0 3 330 64.888
2020-10-29 0 0 3 347 70.912
2020-10-30 0 0 3 335 66.372
2020-10-31 2 2 4 329 67.045
September 2020 4 28 70 391 1.612.375
August 2020 11 26 166 382 1.686.222
2020-08-01 0 0 7 369 79.316
2020-08-02 0 0 6 370 81.216
2020-08-03 0 0 5 336 59.979
2020-08-04 0 0 7 340 70.101
2020-08-05 0 0 2 362 57.593
2020-08-06 0 0 3 310 55.716
2020-08-07 1 1 3 329 48.400
2020-08-08 0 0 3 294 46.424
2020-08-09 0 1 0 282 44.145
2020-08-10 0 1 4 293 43.673
2020-08-11 2 3 3 275 45.393
2020-08-12 1 4 3 275 39.179
2020-08-13 0 1 4 262 36.106
2020-08-14 0 1 7 288 61.883
2020-08-15 0 1 3 351 67.885
2020-08-16 0 2 1 328 46.576
2020-08-17 0 0 2 355 47.804
2020-08-18 1 1 2 274 41.619
2020-08-19 0 0 0 333 48.110
2020-08-20 1 3 1 348 46.148
2020-08-21 0 0 14 359 34.950
2020-08-22 1 1 20 360 61.372
2020-08-23 0 0 14 338 61.083
2020-08-24 0 1 7 325 59.976
2020-08-25 1 1 5 333 62.382
2020-08-26 0 0 2 324 56.795
2020-08-27 0 0 4 306 30.866
2020-08-28 1 1 5 315 47.730
2020-08-29 0 1 19 332 68.651
2020-08-30 0 0 9 382 77.574
2020-08-31 2 2 1 365 57.577
July 2020 171 198 77 413 1.922.018
June 2020 34 59 93 415 1.620.266
May 2020 4 33 98 492 1.441.974
April 2020 7 185 257 226 694.926
March 2020 21 108 385 344 749.051
February 2020 68 211 161 364 904.236
2020-02-01 0 1 1 158 19.266
2020-02-02 0 0 5 183 21.434
2020-02-03 0 0 2 324 28.504
2020-02-04 0 0 2 364 38.902
2020-02-05 0 0 5 342 45.810
2020-02-06 0 0 3 312 34.004
2020-02-07 1 3 5 257 33.869
2020-02-08 0 5 2 258 31.645
2020-02-09 0 1 3 240 32.759
2020-02-10 1 2 3 240 39.607
2020-02-11 0 0 4 230 33.966
2020-02-12 0 0 3 232 37.364
2020-02-13 1 2 8 214 40.503
2020-02-14 0 1 3 219 34.964
2020-02-15 0 1 3 225 40.268
2020-02-16 2 3 0 217 22.234
2020-02-17 0 0 0 223 30.441
2020-02-18 0 1 5 225 34.320
2020-02-19 2 2 5 207 29.954
2020-02-20 1 1 5 193 28.576
2020-02-21 0 0 13 202 29.045
2020-02-22 0 0 11 196 28.118
2020-02-23 0 0 10 195 30.836
2020-02-24 0 0 8 203 28.552
2020-02-25 0 1 7 223 27.514
2020-02-26 0 20 9 234 28.558
2020-02-27 0 0 9 194 25.119
2020-02-28 13 50 18 165 23.536
2020-02-29 47 117 9 169 24.568
January 2020 302 874 85 8.373 2.977.391
2020-01-01 1 1 0 967 117.250
2020-01-02 0 5 1 160 22.545
2020-01-03 0 0 4 737 36.529
2020-01-04 0 0 4 277 27.159
2020-01-05 0 1 3 160 19.799
2020-01-06 0 0 8 205 23.949
2020-01-07 0 3 3 832 35.429
2020-01-08 6 6 4 7.045 84.283
2020-01-09 0 0 3 3.058 43.300
2020-01-10 0 0 5 203 23.262
2020-01-11 0 0 2 3.890 76.368
2020-01-12 0 0 3 5.753 96.585
2020-01-13 1 1 0 5.802 208.416
2020-01-14 0 0 1 7.656 113.990
2020-01-15 0 0 4 7.673 78.945
2020-01-16 148 501 5 7.541 67.922
2020-01-17 144 341 5 7.489 80.042
2020-01-18 1 1 2 873 34.075
2020-01-19 0 6 2 1.639 74.301
2020-01-20 0 4 1 2.755 194.923
2020-01-21 0 1 0 7.615 161.806
2020-01-22 0 0 1 8.373 258.840
2020-01-23 0 0 2 2.428 164.344
2020-01-24 1 1 0 6.123 206.173
2020-01-25 0 1 0 2.840 145.812
2020-01-26 0 1 3 7.270 177.500
2020-01-27 0 0 1 4.134 65.579
2020-01-28 0 0 8 5.234 203.404
2020-01-29 0 0 2 3.439 88.673
2020-01-30 0 0 5 158 22.018
2020-01-31 0 0 3 160 24.170
* 2019 1.268 5.894 4.694 6.626 24.124.592
December 2019 4 99 86 6.626 2.448.972
November 2019 6 23 124 6.542 5.528.791
October 2019 287 496 138 4.115 5.024.470
September 2019 33 102 86 1.778 2.808.939
2019-09-01 0 0 2 1.092 105.810
2019-09-02 0 0 0 892 87.393
2019-09-03 0 0 1 1.048 103.665
2019-09-04 2 2 1 933 101.494
2019-09-05 0 6 1 851 100.631
2019-09-06 0 1 3 874 96.496
2019-09-07 0 1 1 951 109.901
2019-09-08 0 0 4 1.595 151.001
2019-09-09 0 2 5 1.495 179.096
2019-09-10 0 0 3 1.599 160.394
2019-09-11 0 0 5 930 137.686
2019-09-12 0 0 2 1.023 133.920
2019-09-13 0 0 1 640 34.847
2019-09-14 1 1 3 156 16.397
2019-09-15 1 1 4 163 19.131
2019-09-16 0 0 1 151 17.991
2019-09-17 0 0 0 162 19.154
2019-09-18 0 0 1 163 17.251
2019-09-19 0 0 3 622 30.055
2019-09-20 0 0 3 1.347 219.292
2019-09-21 0 1 1 1.198 125.794
2019-09-22 0 0 6 224 20.226
2019-09-23 9 20 7 756 39.343
2019-09-24 4 49 4 285 23.223
2019-09-25 0 0 5 185 19.701
2019-09-26 0 0 4 951 92.023
2019-09-27 1 1 3 816 166.319
2019-09-28 3 3 2 1.097 163.133
2019-09-29 8 8 3 1.778 167.956
2019-09-30 4 6 7 1.777 149.616
August 2019 698 3.460 474 1.571 1.578.529
July 2019 141 429 708 953 753.968
June 2019 6 447 355 634 662.150
May 2019 48 645 434 428 779.583
April 2019 4 77 412 628 868.396
March 2019 32 62 600 621 963.192
February 2019 3 18 511 635 1.546.935
January 2019 6 36 766 514 1.160.667
* 2018 535 2.286 6.690 915 19.311.408
December 2018 3 5 605 692 3.016.644
November 2018 7 28 636 915 5.058.384
October 2018 7 15 852 597 1.215.923
September 2018 36 54 1.442 246 1.576.627
August 2018 102 132 1.444 211 1.266.827
July 2018 38 129 365 227 927.744
June 2018 65 170 279 208 932.169
May 2018 34 70 235 209 901.260
April 2018 45 444 242 245 1.124.293
March 2018 58 252 209 184 1.350.150
February 2018 37 316 180 184 943.479
January 2018 103 671 201 183 997.908
* 2017 647 3.447 1.267 226 11.316.859
December 2017 59 1.274 187 168 773.428
November 2017 93 551 69 169 858.914
October 2017 11 64 21 208 688.506
September 2017 2 19 18 222 873.685
August 2017 18 151 220 187 871.437
July 2017 130 277 148 200 1.203.829
June 2017 28 123 59 217 1.225.224
May 2017 84 116 68 187 909.755
April 2017 74 108 47 191 917.049
March 2017 62 84 49 186 964.769
February 2017 36 224 163 226 1.019.230
January 2017 50 456 218 163 1.011.033
* 2016 322 1.551 458 193 17.294.648
December 2016 14 67 37 174 837.500
November 2016 31 128 36 169 741.402
October 2016 105 268 44 193 1.197.785
September 2016 8 51 31 178 1.192.711
August 2016 24 115 38 170 1.701.974
July 2016 8 31 28 185 1.417.985
June 2016 7 64 41 136 2.096.482
May 2016 21 152 32 151 1.573.327
April 2016 12 168 32 149 1.555.304
March 2016 55 197 41 179 1.611.102
February 2016 21 168 43 166 1.758.193
January 2016 16 142 55 159 1.610.883
* 2015 347 3.334 588 370 19.799.852
December 2015 17 101 32 171 1.678.237
November 2015 14 149 42 188 1.793.747
October 2015 16 132 53 209 2.858.890
September 2015 25 206 48 235 1.763.052
August 2015 33 263 58 155 1.842.637
July 2015 45 336 48 147 1.282.749
June 2015 48 340 58 178 1.182.234
May 2015 43 435 60 132 1.187.208
April 2015 29 511 49 184 2.109.878
March 2015 21 289 57 251 1.068.734
February 2015 24 232 44 316 1.401.807
January 2015 32 340 39 370 1.630.679
* 2014 485 5.591 772 341 12.532.667
December 2014 20 194 49 256 1.178.080
November 2014 50 495 57 299 1.105.785
October 2014 43 564 72 242 1.088.031
September 2014 50 610 63 334 1.034.586
August 2014 40 418 58 299 1.063.706
July 2014 30 241 52 218 1.127.427
June 2014 33 230 54 341 1.095.574
May 2014 49 367 61 274 918.298
April 2014 36 491 67 283 893.208
March 2014 42 575 71 320 996.094
February 2014 45 582 78 296 946.155
January 2014 47 824 90 329 1.085.723
* 2013 1.086 30.105 1.149 442 22.941.759
December 2013 66 1.217 118 411 1.118.990
November 2013 71 1.666 51 281 1.023.313
October 2013 65 2.491 24 74 425.479
September 2013 74 1.281 20 70 374.614
August 2013 84 1.953 23 75 616.836
July 2013 72 1.848 41 97 4.656.149
June 2013 99 2.062 107 349 7.215.374
May 2013 115 2.286 144 353 2.080.721
April 2013 96 4.906 150 442 1.897.093
March 2013 114 4.514 180 270 1.254.543
February 2013 91 2.375 126 266 1.012.328
January 2013 139 3.506 165 255 1.266.319
* 2012 1.783 44.477 2.258 392 19.198.077
December 2012 150 4.912 171 347 1.522.074
November 2012 250 6.145 203 368 1.738.323
October 2012 155 6.330 207 392 1.873.204
September 2012 96 2.305 196 370 1.675.537
August 2012 164 3.222 215 331 1.618.786
July 2012 114 4.369 158 342 1.466.655
June 2012 120 2.361 184 310 1.338.866
May 2012 119 2.152 172 375 1.674.772
April 2012 160 2.321 174 335 1.564.256
March 2012 151 2.996 196 331 1.675.128
February 2012 129 3.080 182 329 1.412.141
January 2012 175 4.284 200 325 1.638.335
* 2011 2.501 71.188 2.503 423 17.625.376
December 2011 137 4.566 194 352 1.842.032
November 2011 156 3.727 170 380 1.443.107
October 2011 162 3.913 210 416 1.695.503
September 2011 185 3.816 195 423 1.521.936
August 2011 132 3.042 179 358 1.516.030
July 2011 185 4.896 190 345 1.173.300
June 2011 268 9.363 219 252 1.375.036
May 2011 238 8.741 222 294 1.455.844
April 2011 294 7.703 201 274 1.726.132
March 2011 253 10.206 250 297 1.657.011
February 2011 208 6.116 230 269 1.075.524
January 2011 283 5.099 243 209 1.143.921
* 2010 4.330 81.764 4.651 722 15.334.749
December 2010 214 3.451 179 244 1.335.827
November 2010 243 3.408 91 217 1.339.338
October 2010 396 9.107 116 253 1.365.113
September 2010 274 9.281 149 265 1.364.354
August 2010 346 8.531 139 327 1.208.133
July 2010 429 7.877 137 366 1.081.150
June 2010 354 5.212 117 226 810.220
May 2010 451 7.096 125 246 1.048.494
April 2010 457 8.087 704 268 1.017.094
March 2010 468 6.889 1.662 315 1.360.711
February 2010 366 6.201 1.028 722 1.738.283
January 2010 332 6.624 204 186 1.666.032
* 2009 5.268 102.073 1.303 134 10.153.971
December 2009 339 6.020 99 132 1.774.621
November 2009 390 7.212 110 134 1.379.096
October 2009 300 6.790 94 130 816.206
September 2009 341 5.872 106 129 782.535
August 2009 461 6.417 114 112 932.937
July 2009 554 6.701 106 98 721.049
June 2009 424 9.296 110 85 522.242
May 2009 437 10.802 109 90 600.829
April 2009 476 9.683 129 90 574.012
March 2009 559 9.358 113 88 557.148
February 2009 511 9.867 107 87 684.224
January 2009 476 14.055 106 86 809.072
* 2008 4.553 110.535 1.126 107 4.374.714
December 2008 630 19.410 143 88 808.840
November 2008 509 16.302 173 107 778.222
October 2008 505 8.240 139 72 530.745
September 2008 516 12.711 109 72 463.026
August 2008 408 11.042 111 58 349.544
July 2008 280 7.500 86 56 229.585
June 2008 327 11.222 65 57 304.557
May 2008 388 8.817 79 29 260.924
April 2008 396 5.242 55 60 192.048
March 2008 211 3.803 93 34 143.222
February 2008 181 2.415 37 25 127.760
January 2008 202 3.831 36 28 186.241
* 2007 1.056 20.738 363 36 591.900
December 2007 209 4.737 68 36 141.741
November 2007 155 2.744 47 27 104.592
October 2007 148 2.616 46 26 87.551
September 2007 143 2.614 60 22 95.736
August 2007 200 3.753 36 23 96.817
July 2007 200 4.273 106 21 65.268
June 2007 1 1 0 2 195
anything