//honeypot demagogic

 Forum DhammaCitta. Forum Diskusi Buddhis Indonesia

Forum DhammaCitta. Forum Diskusi Buddhis Indonesia - Statistics Center

General Statistics

Total Members:
13.448
Total Posts:
464.437
Total Topics:
20.577
Total Categories:
10
Users Online:
642
Most Online:
8.373 - 22 January 2020, 10:54:46 PM
Online Today:
674
Total page views:
277.336.082
Average registrations per day:
15,52
Average posts per day:
79,08
Average topics per day:
4,10
Total Boards:
65
Latest Member:
croft
Average online per day:
237,65
Male to Female Ratio:
3.1:1
Average page views per day:
44.985,58

Top 10 Posters

Forte
16.577
Indra
14.819
ryu
13.403
Sumedho
12.406
johan3000
11.552
K.K.
8.851
hatRed
7.400
Pitu Kecil
7.344
F.T
7.134
Adhitthana
6.508

Top Topic Starters

markosprawira
1.319
F.T
1.248
Sumedho
667
kullatiro
649
aitristina
547
johan3000
487
Adhitthana
483
ryu
406
dewi_go
337
Mas Tidar
274

Most Time Online

ryu
586d 2h 38m
Indra
454d 19h 16m
Forte
219d 6h 20m
F.T
215d 18h 50m
Sumedho
197d 20h 24m
Sunkmanitu Tanka Ob'waci
136d 21h 32m
K.K.
136d 12h 4m
morpheus
130d 3h 55m
johan3000
128d 22h 2m
Hendra Susanto
113d 10h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 104 5.072 978 11.169.141
April 2024 0 33 1.524 978 4.334.860
March 2024 0 30 1.484 566 3.633.459
February 2024 0 18 1.207 274 1.551.835
January 2024 0 23 857 380 1.648.987
2024-01-01 0 1 15 155 51.273
2024-01-02 0 0 33 135 34.734
2024-01-03 0 0 38 97 34.872
2024-01-04 0 1 23 87 30.955
2024-01-05 0 0 33 120 27.182
2024-01-06 0 2 32 118 44.518
2024-01-07 0 0 38 99 43.501
2024-01-08 0 0 33 124 46.612
2024-01-09 0 2 31 119 36.110
2024-01-10 0 1 32 107 38.328
2024-01-11 0 0 31 125 35.651
2024-01-12 0 0 26 98 39.048
2024-01-13 0 0 29 130 40.377
2024-01-14 0 0 27 111 32.990
2024-01-15 0 0 20 143 54.000
2024-01-16 0 0 18 151 60.910
2024-01-17 0 1 15 120 65.328
2024-01-18 0 0 32 112 69.586
2024-01-19 0 0 29 117 68.249
2024-01-20 0 0 31 101 48.034
2024-01-21 0 0 23 115 49.152
2024-01-22 0 1 32 109 48.453
2024-01-23 0 0 30 107 84.541
2024-01-24 0 0 28 116 80.615
2024-01-25 0 0 16 237 70.089
2024-01-26 0 1 29 380 92.998
2024-01-27 0 1 35 264 77.229
2024-01-28 0 0 29 283 69.065
2024-01-29 0 7 32 273 60.445
2024-01-30 0 4 18 253 55.726
2024-01-31 0 1 19 192 58.416
* 2023 72 319 19.820 456 18.596.627
December 2023 1 17 1.015 440 2.281.924
November 2023 1 24 1.006 391 1.517.534
October 2023 6 39 892 456 1.609.024
September 2023 4 11 860 305 1.114.968
August 2023 0 16 1.197 347 1.207.350
July 2023 0 13 1.107 132 1.472.095
June 2023 0 4 907 229 1.785.999
May 2023 0 17 830 196 1.353.161
2023-05-01 0 1 32 196 43.361
2023-05-02 0 0 48 171 39.242
2023-05-03 0 1 22 182 31.133
2023-05-04 0 0 22 174 40.272
2023-05-05 0 0 34 162 44.479
2023-05-06 0 0 24 158 50.450
2023-05-07 0 0 20 162 44.796
2023-05-08 0 2 24 177 44.998
2023-05-09 0 0 36 180 42.607
2023-05-10 0 1 29 186 43.665
2023-05-11 0 0 20 151 46.714
2023-05-12 0 3 15 189 53.782
2023-05-13 0 0 14 172 54.247
2023-05-14 0 0 17 189 53.537
2023-05-15 0 0 17 123 51.455
2023-05-16 0 0 23 73 59.467
2023-05-17 0 0 23 107 76.575
2023-05-18 0 0 38 94 66.752
2023-05-19 0 3 40 93 48.146
2023-05-20 0 3 22 89 47.160
2023-05-21 0 0 19 88 23.698
2023-05-22 0 1 28 89 44.221
2023-05-23 0 0 26 83 37.258
2023-05-24 0 0 40 96 45.607
2023-05-25 0 1 26 103 35.793
2023-05-26 0 0 35 117 37.496
2023-05-27 0 0 20 110 36.124
2023-05-28 0 0 32 91 27.302
2023-05-29 0 1 28 109 27.261
2023-05-30 0 0 28 90 26.781
2023-05-31 0 0 28 96 28.782
April 2023 0 37 1.080 258 1.563.973
2023-04-01 0 0 31 200 58.844
2023-04-02 0 0 26 222 70.040
2023-04-03 0 0 33 258 88.146
2023-04-04 0 0 45 227 77.623
2023-04-05 0 1 43 219 74.347
2023-04-06 0 0 42 218 74.844
2023-04-07 0 1 63 228 71.676
2023-04-08 0 0 64 215 77.775
2023-04-09 0 0 47 207 68.261
2023-04-10 0 1 41 198 57.915
2023-04-11 0 1 44 207 48.794
2023-04-12 0 0 33 228 43.503
2023-04-13 0 1 28 196 44.556
2023-04-14 0 1 25 204 50.862
2023-04-15 0 0 36 190 32.614
2023-04-16 0 1 54 184 28.851
2023-04-17 0 0 36 169 26.991
2023-04-18 0 0 40 162 32.347
2023-04-19 0 2 39 188 37.590
2023-04-20 0 4 36 212 42.400
2023-04-21 0 3 21 220 44.096
2023-04-22 0 6 33 196 41.509
2023-04-23 0 3 24 184 44.514
2023-04-24 0 2 40 214 45.646
2023-04-25 0 2 24 197 34.008
2023-04-26 0 0 33 104 39.966
2023-04-27 0 1 21 220 56.355
2023-04-28 0 5 21 185 56.377
2023-04-29 0 1 26 203 48.718
2023-04-30 0 1 31 192 44.805
March 2023 19 47 3.659 282 1.529.090
February 2023 0 49 3.612 318 1.493.709
2023-02-01 0 1 118 222 43.897
2023-02-02 0 5 108 235 56.371
2023-02-03 0 6 120 235 62.690
2023-02-04 0 0 108 232 63.365
2023-02-05 0 0 123 268 62.731
2023-02-06 0 0 137 232 64.634
2023-02-07 0 2 139 224 68.867
2023-02-08 0 2 135 225 69.025
2023-02-09 0 0 119 242 54.611
2023-02-10 0 3 149 220 43.379
2023-02-11 0 0 146 211 54.261
2023-02-12 0 2 121 190 53.150
2023-02-13 0 1 131 182 52.369
2023-02-14 0 5 152 254 44.377
2023-02-15 0 6 155 214 54.334
2023-02-16 0 0 150 318 47.204
2023-02-17 0 8 118 209 44.336
2023-02-18 0 4 133 196 44.124
2023-02-19 0 3 127 202 44.878
2023-02-20 0 0 132 202 44.225
2023-02-21 0 0 126 195 43.772
2023-02-22 0 0 120 191 44.402
2023-02-23 0 0 118 190 51.724
2023-02-24 0 0 107 222 56.000
2023-02-25 0 0 139 217 59.602
2023-02-26 0 0 107 217 58.051
2023-02-27 0 0 135 213 53.237
2023-02-28 0 1 139 210 54.093
January 2023 41 45 3.655 250 1.667.800
2023-01-01 0 0 90 212 49.151
2023-01-02 0 1 106 188 51.401
2023-01-03 0 0 117 197 51.475
2023-01-04 0 0 97 214 50.150
2023-01-05 0 0 127 203 55.636
2023-01-06 0 0 115 224 53.953
2023-01-07 0 0 123 215 56.023
2023-01-08 0 0 119 199 52.297
2023-01-09 0 0 121 210 56.294
2023-01-10 0 0 128 223 57.446
2023-01-11 0 0 133 212 59.023
2023-01-12 0 0 145 220 64.189
2023-01-13 0 0 115 239 65.126
2023-01-14 0 0 120 244 51.284
2023-01-15 0 0 114 226 40.540
2023-01-16 0 0 131 202 50.066
2023-01-17 0 0 111 221 58.740
2023-01-18 0 0 99 197 49.512
2023-01-19 21 21 126 213 59.614
2023-01-20 0 0 117 222 60.515
2023-01-21 0 0 90 194 42.090
2023-01-22 20 20 106 211 54.700
2023-01-23 0 0 117 195 46.490
2023-01-24 0 0 132 205 49.499
2023-01-25 0 0 115 228 65.013
2023-01-26 0 0 136 211 47.073
2023-01-27 0 0 123 215 57.610
2023-01-28 0 0 130 206 60.444
2023-01-29 0 0 110 197 49.246
2023-01-30 0 0 133 233 50.930
2023-01-31 0 3 109 250 52.270
* 2022 251 598 22.798 427 14.759.309
December 2022 66 71 3.767 427 1.762.742
November 2022 20 23 3.439 165 1.401.988
October 2022 0 14 2.766 156 1.358.322
September 2022 21 286 2.569 332 1.521.838
2022-09-01 0 0 104 189 38.575
2022-09-02 20 20 75 88 38.891
2022-09-03 0 0 83 95 43.087
2022-09-04 0 1 83 87 47.828
2022-09-05 0 0 83 103 50.968
2022-09-06 0 0 67 94 54.326
2022-09-07 0 0 73 109 54.323
2022-09-08 0 0 93 119 56.540
2022-09-09 0 0 89 133 56.546
2022-09-10 0 0 89 116 57.277
2022-09-11 0 0 84 129 54.689
2022-09-12 0 0 92 119 53.677
2022-09-13 0 0 110 115 57.262
2022-09-14 1 57 94 118 51.497
2022-09-15 0 65 84 111 57.685
2022-09-16 0 135 107 122 60.342
2022-09-17 0 2 65 311 54.265
2022-09-18 0 0 76 226 35.355
2022-09-19 0 0 76 95 34.235
2022-09-20 0 0 109 102 30.726
2022-09-21 0 0 112 129 52.544
2022-09-22 0 0 71 109 51.699
2022-09-23 0 0 88 107 35.825
2022-09-24 0 0 89 101 35.941
2022-09-25 0 0 77 332 39.993
2022-09-26 0 1 84 127 69.800
2022-09-27 0 0 77 132 65.338
2022-09-28 0 1 66 125 101.650
2022-09-29 0 0 79 104 42.021
2022-09-30 0 4 90 96 38.933
August 2022 100 106 2.571 125 1.135.275
July 2022 20 30 2.305 329 1.371.553
June 2022 15 18 1.119 274 986.242
May 2022 4 6 917 112 1.043.080
April 2022 1 5 763 101 918.450
March 2022 1 6 775 109 1.224.313
February 2022 0 10 1.005 111 906.503
January 2022 3 23 802 117 1.129.003
2022-01-01 0 0 39 109 38.834
2022-01-02 0 0 25 90 32.877
2022-01-03 0 0 26 98 33.667
2022-01-04 1 3 28 101 28.608
2022-01-05 0 0 30 90 31.330
2022-01-06 0 0 25 111 40.166
2022-01-07 0 0 17 96 43.416
2022-01-08 0 1 11 98 52.900
2022-01-09 0 1 20 117 54.657
2022-01-10 0 4 18 102 46.517
2022-01-11 0 1 15 94 35.413
2022-01-12 0 1 34 94 36.710
2022-01-13 0 0 30 86 43.614
2022-01-14 0 4 26 92 32.617
2022-01-15 1 1 21 84 32.019
2022-01-16 0 0 19 73 23.986
2022-01-17 0 0 65 75 20.425
2022-01-18 0 1 24 72 20.289
2022-01-19 0 1 23 78 25.245
2022-01-20 0 0 21 86 23.883
2022-01-21 0 0 16 92 33.708
2022-01-22 0 4 36 92 49.245
2022-01-23 1 1 29 103 45.185
2022-01-24 0 0 22 94 40.201
2022-01-25 0 0 27 100 40.968
2022-01-26 0 0 32 94 48.204
2022-01-27 0 0 20 83 42.043
2022-01-28 0 0 29 91 40.616
2022-01-29 0 0 19 94 41.589
2022-01-30 0 0 25 79 27.421
2022-01-31 0 0 30 90 22.650
* 2021 90 327 18.447 447 18.908.370
December 2021 2 6 1.033 141 1.525.836
2021-12-01 0 0 25 141 53.129
2021-12-02 0 0 17 119 37.804
2021-12-03 0 1 15 118 46.416
2021-12-04 0 0 25 105 40.005
2021-12-05 0 0 30 113 38.696
2021-12-06 0 0 28 108 37.431
2021-12-07 0 0 28 111 36.202
2021-12-08 0 0 20 93 33.608
2021-12-09 0 0 85 96 32.572
2021-12-10 0 1 31 119 36.357
2021-12-11 0 0 29 115 42.300
2021-12-12 0 1 28 117 46.117
2021-12-13 0 0 26 111 38.622
2021-12-14 0 0 23 96 23.772
2021-12-15 0 0 19 128 35.659
2021-12-16 0 0 24 99 40.034
2021-12-17 0 1 29 93 36.564
2021-12-18 0 0 25 88 38.708
2021-12-19 1 1 23 85 45.738
2021-12-20 0 0 35 106 48.264
2021-12-21 0 0 38 103 42.385
2021-12-22 0 0 124 101 55.786
2021-12-23 0 0 110 99 49.698
2021-12-24 0 0 17 99 81.791
2021-12-25 0 0 24 110 84.612
2021-12-26 0 0 17 105 71.292
2021-12-27 0 0 35 100 69.312
2021-12-28 1 1 42 113 66.461
2021-12-29 0 0 26 102 70.453
2021-12-30 0 0 22 111 72.125
2021-12-31 0 0 13 111 73.923
November 2021 3 12 1.002 131 1.417.528
October 2021 3 12 1.186 143 1.767.841
2021-10-01 0 0 26 105 97.988
2021-10-02 0 0 33 98 99.054
2021-10-03 0 0 33 133 80.607
2021-10-04 0 0 33 143 69.332
2021-10-05 0 0 39 119 78.573
2021-10-06 0 0 32 109 61.854
2021-10-07 0 0 36 115 67.739
2021-10-08 0 0 55 117 64.197
2021-10-09 0 0 48 114 61.587
2021-10-10 1 1 36 114 57.010
2021-10-11 0 1 44 109 61.990
2021-10-12 0 0 33 134 54.468
2021-10-13 0 0 41 106 34.030
2021-10-14 1 1 47 106 76.318
2021-10-15 0 0 42 109 62.142
2021-10-16 1 3 44 96 50.107
2021-10-17 0 0 59 105 65.413
2021-10-18 0 1 37 91 33.316
2021-10-19 0 0 33 90 41.321
2021-10-20 0 0 38 101 48.764
2021-10-21 0 1 24 108 66.407
2021-10-22 0 1 33 107 57.733
2021-10-23 0 0 45 115 51.672
2021-10-24 0 0 48 112 69.569
2021-10-25 0 0 47 109 75.756
2021-10-26 0 0 34 101 38.755
2021-10-27 0 2 33 105 38.195
2021-10-28 0 0 27 92 25.861
2021-10-29 0 0 42 100 33.828
2021-10-30 0 0 37 93 21.037
2021-10-31 0 1 27 89 23.218
September 2021 2 6 1.125 447 1.783.964
August 2021 14 22 870 101 1.130.673
2021-08-01 1 1 18 73 78.123
2021-08-02 0 0 32 79 73.507
2021-08-03 1 1 26 75 60.637
2021-08-04 1 1 27 80 28.566
2021-08-05 1 1 29 74 51.032
2021-08-06 1 1 18 73 55.640
2021-08-07 1 1 25 76 58.055
2021-08-08 1 1 15 72 18.666
2021-08-09 0 1 29 73 19.690
2021-08-10 0 0 26 83 55.411
2021-08-11 1 5 29 84 48.027
2021-08-12 0 0 36 82 30.018
2021-08-13 0 0 21 90 32.872
2021-08-14 0 0 34 84 20.387
2021-08-15 0 1 26 85 19.962
2021-08-16 0 0 34 87 18.538
2021-08-17 0 0 31 80 35.497
2021-08-18 0 0 36 79 44.569
2021-08-19 0 0 28 91 19.942
2021-08-20 0 1 23 78 19.412
2021-08-21 2 2 29 79 42.311
2021-08-22 0 0 23 70 22.601
2021-08-23 1 1 33 87 28.659
2021-08-24 1 1 23 76 20.103
2021-08-25 0 0 30 72 20.902
2021-08-26 0 0 31 77 41.731
2021-08-27 1 1 22 80 16.802
2021-08-28 0 0 26 77 32.009
2021-08-29 0 0 42 79 20.015
2021-08-30 0 0 32 76 29.245
2021-08-31 1 2 36 101 67.744
July 2021 10 21 1.159 361 1.795.218
2021-07-01 1 2 46 340 54.142
2021-07-02 1 2 53 348 53.990
2021-07-03 1 1 56 361 57.625
2021-07-04 1 1 35 76 65.190
2021-07-05 1 1 43 78 66.351
2021-07-06 0 0 32 95 75.669
2021-07-07 0 0 50 84 85.300
2021-07-08 0 2 46 72 67.999
2021-07-09 0 1 36 79 50.333
2021-07-10 0 0 23 86 47.981
2021-07-11 0 0 42 106 54.849
2021-07-12 2 3 47 103 55.963
2021-07-13 0 0 34 102 54.838
2021-07-14 0 0 43 101 67.339
2021-07-15 0 0 46 101 63.738
2021-07-16 0 0 37 100 62.755
2021-07-17 0 0 41 74 55.621
2021-07-18 0 1 45 68 46.472
2021-07-19 0 0 38 98 42.521
2021-07-20 1 1 27 106 56.921
2021-07-21 0 0 31 105 54.509
2021-07-22 0 0 37 101 43.236
2021-07-23 0 0 31 71 53.187
2021-07-24 0 0 38 74 48.324
2021-07-25 0 0 33 71 50.236
2021-07-26 0 2 40 74 49.756
2021-07-27 0 1 38 73 52.785
2021-07-28 0 1 29 73 58.249
2021-07-29 0 0 23 84 63.450
2021-07-30 1 1 21 91 56.333
2021-07-31 1 1 18 72 79.556
June 2021 16 25 1.057 410 1.637.125
May 2021 5 25 992 408 1.619.395
2021-05-01 0 0 28 360 65.674
2021-05-02 0 1 22 334 61.572
2021-05-03 0 1 19 297 50.139
2021-05-04 1 19 37 315 43.280
2021-05-05 0 0 32 311 37.953
2021-05-06 0 0 38 320 30.845
2021-05-07 0 0 41 298 41.990
2021-05-08 0 0 46 314 56.605
2021-05-09 0 0 33 368 44.560
2021-05-10 0 0 51 325 41.168
2021-05-11 0 0 29 314 53.415
2021-05-12 0 0 42 319 45.715
2021-05-13 1 1 33 303 46.512
2021-05-14 0 0 32 325 39.457
2021-05-15 0 0 46 322 48.712
2021-05-16 0 0 35 270 44.846
2021-05-17 0 0 24 296 45.801
2021-05-18 0 0 35 308 55.946
2021-05-19 0 0 6 291 42.750
2021-05-20 0 0 17 304 58.045
2021-05-21 1 1 20 340 63.539
2021-05-22 0 0 30 356 68.833
2021-05-23 0 0 40 314 31.299
2021-05-24 0 0 31 404 71.304
2021-05-25 0 0 28 387 65.036
2021-05-26 0 0 29 408 75.787
2021-05-27 0 0 34 388 75.965
2021-05-28 0 0 32 382 71.435
2021-05-29 2 2 26 352 72.729
2021-05-30 0 0 32 303 42.870
2021-05-31 0 0 44 156 25.613
April 2021 4 34 7.187 351 1.715.137
March 2021 5 99 2.571 358 1.645.172
February 2021 14 25 143 344 1.377.340
2021-02-01 0 0 5 280 108.120
2021-02-02 0 0 5 277 40.969
2021-02-03 0 0 0 283 46.744
2021-02-04 0 0 1 319 51.284
2021-02-05 2 4 6 318 49.881
2021-02-06 0 0 4 304 52.680
2021-02-07 2 4 9 292 31.907
2021-02-08 2 2 3 296 47.180
2021-02-09 1 1 11 292 49.022
2021-02-10 1 1 0 311 59.155
2021-02-11 2 2 2 286 55.243
2021-02-12 0 0 2 283 59.918
2021-02-13 0 0 6 275 60.358
2021-02-14 0 0 6 263 57.286
2021-02-15 0 0 11 257 58.327
2021-02-16 0 0 7 308 59.459
2021-02-17 0 0 4 299 63.079
2021-02-18 0 0 7 281 56.802
2021-02-19 0 1 4 344 47.565
2021-02-20 0 1 5 221 30.993
2021-02-21 1 2 5 95 21.127
2021-02-22 0 2 6 189 26.729
2021-02-23 1 1 9 197 29.751
2021-02-24 1 2 6 200 37.342
2021-02-25 0 0 7 230 41.239
2021-02-26 0 1 5 249 46.583
2021-02-27 0 0 2 262 45.054
2021-02-28 1 1 5 265 43.543
January 2021 12 40 122 356 1.493.141
* 2020 661 3.170 1.731 8.373 19.302.063
December 2020 16 1.213 103 426 1.920.838
November 2020 9 96 96 389 1.846.296
October 2020 14 139 140 412 1.926.470
September 2020 4 28 70 391 1.612.375
2020-09-01 0 0 3 324 48.209
2020-09-02 0 0 5 326 58.774
2020-09-03 0 0 7 348 66.682
2020-09-04 0 0 2 328 70.182
2020-09-05 0 0 3 288 51.137
2020-09-06 0 0 5 302 43.125
2020-09-07 1 1 3 268 39.374
2020-09-08 0 0 3 262 41.265
2020-09-09 0 1 3 267 41.117
2020-09-10 0 0 0 249 36.121
2020-09-11 0 0 4 283 48.028
2020-09-12 0 1 0 274 45.600
2020-09-13 0 0 3 295 47.201
2020-09-14 0 1 1 290 48.339
2020-09-15 0 1 1 300 50.195
2020-09-16 0 0 2 314 47.972
2020-09-17 0 0 1 310 66.373
2020-09-18 0 1 2 328 63.775
2020-09-19 0 0 3 318 60.270
2020-09-20 0 0 1 318 74.795
2020-09-21 0 0 3 309 62.813
2020-09-22 0 0 1 252 33.279
2020-09-23 0 0 5 311 60.166
2020-09-24 1 1 2 284 58.582
2020-09-25 1 1 0 320 53.305
2020-09-26 0 0 4 311 60.994
2020-09-27 1 18 1 391 62.166
2020-09-28 0 0 1 317 59.607
2020-09-29 0 0 1 329 54.094
2020-09-30 0 2 0 319 58.835
August 2020 11 26 166 382 1.686.222
July 2020 171 198 77 413 1.922.018
June 2020 34 59 93 415 1.620.266
May 2020 4 33 98 492 1.441.974
April 2020 7 185 257 226 694.926
March 2020 21 108 385 344 749.051
February 2020 68 211 161 364 904.236
January 2020 302 874 85 8.373 2.977.391
2020-01-01 1 1 0 967 117.250
2020-01-02 0 5 1 160 22.545
2020-01-03 0 0 4 737 36.529
2020-01-04 0 0 4 277 27.159
2020-01-05 0 1 3 160 19.799
2020-01-06 0 0 8 205 23.949
2020-01-07 0 3 3 832 35.429
2020-01-08 6 6 4 7.045 84.283
2020-01-09 0 0 3 3.058 43.300
2020-01-10 0 0 5 203 23.262
2020-01-11 0 0 2 3.890 76.368
2020-01-12 0 0 3 5.753 96.585
2020-01-13 1 1 0 5.802 208.416
2020-01-14 0 0 1 7.656 113.990
2020-01-15 0 0 4 7.673 78.945
2020-01-16 148 501 5 7.541 67.922
2020-01-17 144 341 5 7.489 80.042
2020-01-18 1 1 2 873 34.075
2020-01-19 0 6 2 1.639 74.301
2020-01-20 0 4 1 2.755 194.923
2020-01-21 0 1 0 7.615 161.806
2020-01-22 0 0 1 8.373 258.840
2020-01-23 0 0 2 2.428 164.344
2020-01-24 1 1 0 6.123 206.173
2020-01-25 0 1 0 2.840 145.812
2020-01-26 0 1 3 7.270 177.500
2020-01-27 0 0 1 4.134 65.579
2020-01-28 0 0 8 5.234 203.404
2020-01-29 0 0 2 3.439 88.673
2020-01-30 0 0 5 158 22.018
2020-01-31 0 0 3 160 24.170
* 2019 1.268 5.894 4.694 6.626 24.124.592
December 2019 4 99 86 6.626 2.448.972
November 2019 6 23 124 6.542 5.528.791
2019-11-01 0 0 6 4.042 112.051
2019-11-02 1 1 5 953 80.616
2019-11-03 0 0 1 860 78.245
2019-11-04 0 5 3 854 52.939
2019-11-05 0 3 6 4.984 84.910
2019-11-06 0 1 3 5.486 148.705
2019-11-07 0 0 4 4.546 336.644
2019-11-08 0 0 9 5.717 467.495
2019-11-09 0 0 4 5.921 403.269
2019-11-10 0 0 0 5.932 317.868
2019-11-11 0 0 3 5.936 109.489
2019-11-12 0 0 2 6.542 271.046
2019-11-13 0 0 5 1.961 55.142
2019-11-14 0 1 6 2.714 59.479
2019-11-15 0 0 5 2.530 78.618
2019-11-16 0 0 4 2.517 57.868
2019-11-17 0 0 2 2.621 61.111
2019-11-18 0 0 2 2.805 150.874
2019-11-19 0 0 5 4.444 117.855
2019-11-20 1 1 4 3.568 215.728
2019-11-21 2 6 4 3.778 227.589
2019-11-22 1 1 9 2.337 59.213
2019-11-23 0 2 2 3.619 230.832
2019-11-24 0 0 2 3.494 171.884
2019-11-25 0 0 5 3.837 258.761
2019-11-26 0 0 6 4.044 249.677
2019-11-27 0 0 3 5.347 377.318
2019-11-28 1 1 6 4.472 197.998
2019-11-29 0 0 6 4.620 280.085
2019-11-30 0 1 2 4.114 215.482
October 2019 287 496 138 4.115 5.024.470
September 2019 33 102 86 1.778 2.808.939
August 2019 698 3.460 474 1.571 1.578.529
July 2019 141 429 708 953 753.968
June 2019 6 447 355 634 662.150
May 2019 48 645 434 428 779.583
April 2019 4 77 412 628 868.396
March 2019 32 62 600 621 963.192
February 2019 3 18 511 635 1.546.935
January 2019 6 36 766 514 1.160.667
* 2018 535 2.286 6.690 915 19.311.408
December 2018 3 5 605 692 3.016.644
November 2018 7 28 636 915 5.058.384
October 2018 7 15 852 597 1.215.923
September 2018 36 54 1.442 246 1.576.627
August 2018 102 132 1.444 211 1.266.827
July 2018 38 129 365 227 927.744
June 2018 65 170 279 208 932.169
May 2018 34 70 235 209 901.260
April 2018 45 444 242 245 1.124.293
March 2018 58 252 209 184 1.350.150
February 2018 37 316 180 184 943.479
January 2018 103 671 201 183 997.908
* 2017 647 3.447 1.267 226 11.316.859
December 2017 59 1.274 187 168 773.428
November 2017 93 551 69 169 858.914
October 2017 11 64 21 208 688.506
September 2017 2 19 18 222 873.685
August 2017 18 151 220 187 871.437
July 2017 130 277 148 200 1.203.829
June 2017 28 123 59 217 1.225.224
May 2017 84 116 68 187 909.755
April 2017 74 108 47 191 917.049
March 2017 62 84 49 186 964.769
February 2017 36 224 163 226 1.019.230
January 2017 50 456 218 163 1.011.033
* 2016 322 1.551 458 193 17.294.648
December 2016 14 67 37 174 837.500
November 2016 31 128 36 169 741.402
October 2016 105 268 44 193 1.197.785
2016-10-01 0 0 1 145 37.666
2016-10-02 0 1 1 176 36.366
2016-10-03 0 1 1 151 24.370
2016-10-04 0 0 0 184 56.367
2016-10-05 1 1 3 164 37.590
2016-10-06 1 2 6 169 45.719
2016-10-07 0 3 2 161 37.038
2016-10-08 1 5 3 169 74.078
2016-10-09 1 4 1 158 60.967
2016-10-10 0 6 1 147 66.945
2016-10-11 0 5 0 185 45.117
2016-10-12 0 0 0 136 29.636
2016-10-13 0 0 0 182 50.635
2016-10-14 1 4 0 170 49.993
2016-10-15 0 8 1 136 48.294
2016-10-16 3 11 4 177 60.092
2016-10-17 0 3 1 129 34.251
2016-10-18 1 2 2 193 27.788
2016-10-19 0 2 1 177 41.762
2016-10-20 90 91 3 165 37.861
2016-10-21 0 2 1 152 24.090
2016-10-22 1 2 2 119 23.892
2016-10-23 1 23 3 134 20.976
2016-10-24 0 3 0 175 24.428
2016-10-25 1 9 0 147 41.239
2016-10-26 0 12 0 121 29.554
2016-10-27 0 6 1 151 22.208
2016-10-28 0 8 0 164 22.412
2016-10-29 1 30 5 164 26.934
2016-10-30 2 18 1 179 34.514
2016-10-31 0 6 0 154 25.003
September 2016 8 51 31 178 1.192.711
2016-09-01 0 2 1 98 29.132
2016-09-02 0 0 1 91 21.520
2016-09-03 1 15 1 162 32.145
2016-09-04 0 2 2 154 85.196
2016-09-05 0 0 0 160 30.302
2016-09-06 0 0 0 121 27.274
2016-09-07 1 1 1 153 38.801
2016-09-08 3 3 0 148 28.635
2016-09-09 0 0 1 147 23.925
2016-09-10 0 1 2 154 31.153
2016-09-11 0 0 1 123 22.041
2016-09-12 1 8 3 173 26.486
2016-09-13 0 0 1 142 23.691
2016-09-14 0 0 1 125 29.772
2016-09-15 0 0 1 114 19.961
2016-09-16 1 6 2 140 31.626
2016-09-17 0 0 1 108 22.621
2016-09-18 0 1 0 161 67.620
2016-09-19 1 5 1 161 75.438
2016-09-20 0 1 0 170 39.210
2016-09-21 0 1 1 152 88.772
2016-09-22 0 0 1 160 46.444
2016-09-23 0 4 1 145 69.354
2016-09-24 0 0 0 168 51.902
2016-09-25 0 0 0 118 26.304
2016-09-26 0 0 0 178 39.634
2016-09-27 0 0 2 149 24.495
2016-09-28 0 0 3 159 60.249
2016-09-29 0 1 2 134 40.428
2016-09-30 0 0 1 161 38.580
August 2016 24 115 38 170 1.701.974
July 2016 8 31 28 185 1.417.985
June 2016 7 64 41 136 2.096.482
May 2016 21 152 32 151 1.573.327
April 2016 12 168 32 149 1.555.304
2016-04-01 1 12 0 119 60.987
2016-04-02 0 1 2 113 43.673
2016-04-03 0 0 0 131 78.405
2016-04-04 0 1 0 126 63.724
2016-04-05 0 1 1 112 61.321
2016-04-06 1 31 0 118 63.539
2016-04-07 0 1 0 117 51.339
2016-04-08 1 1 0 122 72.817
2016-04-09 1 7 1 116 53.391
2016-04-10 0 0 2 143 68.705
2016-04-11 0 3 3 115 39.758
2016-04-12 0 3 1 149 49.937
2016-04-13 0 12 1 125 54.607
2016-04-14 1 8 1 117 64.882
2016-04-15 0 6 2 109 46.946
2016-04-16 0 5 2 124 44.017
2016-04-17 1 7 1 95 22.125
2016-04-18 2 12 2 127 30.816
2016-04-19 1 11 1 141 45.196
2016-04-20 0 7 1 133 58.828
2016-04-21 0 7 1 120 55.173
2016-04-22 0 4 0 124 51.091
2016-04-23 0 2 1 113 49.989
2016-04-24 1 6 1 112 47.299
2016-04-25 1 5 2 116 46.821
2016-04-26 0 8 0 131 46.473
2016-04-27 1 3 2 102 45.104
2016-04-28 0 0 1 117 45.841
2016-04-29 0 3 2 98 44.153
2016-04-30 0 1 1 140 48.347
March 2016 55 197 41 179 1.611.102
February 2016 21 168 43 166 1.758.193
