//honeypot demagogic

 Forum DhammaCitta. Forum Diskusi Buddhis Indonesia

Forum DhammaCitta. Forum Diskusi Buddhis Indonesia - Statistics Center

General Statistics

Total Members:
13.448
Total Posts:
464.437
Total Topics:
20.577
Total Categories:
10
Users Online:
628
Most Online:
8.373 - 22 January 2020, 10:54:46 PM
Online Today:
674
Total page views:
277.247.821
Average registrations per day:
15,52
Average posts per day:
79,08
Average topics per day:
4,10
Total Boards:
65
Latest Member:
croft
Average online per day:
237,65
Male to Female Ratio:
3.1:1
Average page views per day:
44.971,26

Top 10 Posters

Forte
16.577
Indra
14.819
ryu
13.403
Sumedho
12.406
johan3000
11.552
K.K.
8.851
hatRed
7.400
Pitu Kecil
7.344
F.T
7.134
Adhitthana
6.508

Top Topic Starters

markosprawira
1.319
F.T
1.248
Sumedho
667
kullatiro
649
aitristina
547
johan3000
487
Adhitthana
483
ryu
406
dewi_go
337
Mas Tidar
274

Most Time Online

ryu
586d 2h 38m
Indra
454d 19h 16m
Forte
219d 6h 20m
F.T
215d 18h 50m
Sumedho
197d 20h 24m
Sunkmanitu Tanka Ob'waci
136d 21h 32m
K.K.
136d 12h 4m
morpheus
130d 3h 55m
johan3000
128d 22h 2m
Hendra Susanto
113d 10h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 104 5.063 978 11.080.880
April 2024 0 33 1.515 978 4.246.599
March 2024 0 30 1.484 566 3.633.459
February 2024 0 18 1.207 274 1.551.835
2024-02-01 0 2 29 258 63.039
2024-02-02 0 0 20 197 60.602
2024-02-03 0 0 27 155 54.543
2024-02-04 0 0 53 246 61.430
2024-02-05 0 0 59 158 47.974
2024-02-06 0 0 48 201 56.241
2024-02-07 0 1 47 124 55.325
2024-02-08 0 2 64 214 46.387
2024-02-09 0 2 40 211 73.775
2024-02-10 0 0 37 175 119.557
2024-02-11 0 0 33 91 49.500
2024-02-12 0 1 37 106 44.606
2024-02-13 0 0 39 107 40.456
2024-02-14 0 0 37 250 52.952
2024-02-15 0 1 33 274 52.616
2024-02-16 0 0 69 160 58.901
2024-02-17 0 1 43 158 34.280
2024-02-18 0 0 37 124 80.338
2024-02-19 0 1 36 107 62.211
2024-02-20 0 1 58 137 47.175
2024-02-21 0 1 48 131 45.005
2024-02-22 0 2 31 116 45.892
2024-02-23 0 1 31 117 52.566
2024-02-24 0 0 29 100 32.510
2024-02-25 0 1 32 125 25.993
2024-02-26 0 0 64 119 47.882
2024-02-27 0 1 32 114 38.500
2024-02-28 0 0 44 146 36.594
2024-02-29 0 0 50 124 64.985
January 2024 0 23 857 380 1.648.987
* 2023 72 319 19.820 456 18.596.627
December 2023 1 17 1.015 440 2.281.924
November 2023 1 24 1.006 391 1.517.534
October 2023 6 39 892 456 1.609.024
September 2023 4 11 860 305 1.114.968
August 2023 0 16 1.197 347 1.207.350
July 2023 0 13 1.107 132 1.472.095
June 2023 0 4 907 229 1.785.999
2023-06-01 0 0 17 79 30.867
2023-06-02 0 0 34 124 35.811
2023-06-03 0 0 28 81 28.232
2023-06-04 0 0 27 81 24.923
2023-06-05 0 0 27 82 28.275
2023-06-06 0 1 29 67 26.175
2023-06-07 0 0 27 87 19.218
2023-06-08 0 0 30 64 19.018
2023-06-09 0 0 23 58 20.420
2023-06-10 0 0 23 75 19.368
2023-06-11 0 0 27 115 22.839
2023-06-12 0 0 25 75 23.274
2023-06-13 0 0 29 169 56.410
2023-06-14 0 0 31 90 76.328
2023-06-15 0 0 31 183 79.834
2023-06-16 0 0 37 187 62.928
2023-06-17 0 0 24 195 70.737
2023-06-18 0 0 20 229 88.717
2023-06-19 0 0 33 227 85.322
2023-06-20 0 2 33 149 78.977
2023-06-21 0 0 39 173 86.567
2023-06-22 0 0 39 208 82.630
2023-06-23 0 0 47 129 85.496
2023-06-24 0 0 29 94 78.445
2023-06-25 0 0 39 129 88.745
2023-06-26 0 0 25 196 101.246
2023-06-27 0 0 28 143 98.301
2023-06-28 0 0 39 110 99.051
2023-06-29 0 1 29 106 101.386
2023-06-30 0 0 38 93 66.459
May 2023 0 17 830 196 1.353.161
April 2023 0 37 1.080 258 1.563.973
March 2023 19 47 3.659 282 1.529.090
February 2023 0 49 3.612 318 1.493.709
2023-02-01 0 1 118 222 43.897
2023-02-02 0 5 108 235 56.371
2023-02-03 0 6 120 235 62.690
2023-02-04 0 0 108 232 63.365
2023-02-05 0 0 123 268 62.731
2023-02-06 0 0 137 232 64.634
2023-02-07 0 2 139 224 68.867
2023-02-08 0 2 135 225 69.025
2023-02-09 0 0 119 242 54.611
2023-02-10 0 3 149 220 43.379
2023-02-11 0 0 146 211 54.261
2023-02-12 0 2 121 190 53.150
2023-02-13 0 1 131 182 52.369
2023-02-14 0 5 152 254 44.377
2023-02-15 0 6 155 214 54.334
2023-02-16 0 0 150 318 47.204
2023-02-17 0 8 118 209 44.336
2023-02-18 0 4 133 196 44.124
2023-02-19 0 3 127 202 44.878
2023-02-20 0 0 132 202 44.225
2023-02-21 0 0 126 195 43.772
2023-02-22 0 0 120 191 44.402
2023-02-23 0 0 118 190 51.724
2023-02-24 0 0 107 222 56.000
2023-02-25 0 0 139 217 59.602
2023-02-26 0 0 107 217 58.051
2023-02-27 0 0 135 213 53.237
2023-02-28 0 1 139 210 54.093
January 2023 41 45 3.655 250 1.667.800
* 2022 251 598 22.798 427 14.759.309
December 2022 66 71 3.767 427 1.762.742
2022-12-01 0 0 147 206 61.447
2022-12-02 0 0 141 217 55.798
2022-12-03 0 0 126 238 61.734
2022-12-04 0 0 120 210 60.067
2022-12-05 0 0 96 214 59.386
2022-12-06 0 0 117 195 41.290
2022-12-07 20 20 129 203 44.986
2022-12-08 0 0 128 198 39.780
2022-12-09 0 0 156 199 44.118
2022-12-10 20 20 147 215 48.794
2022-12-11 0 0 147 229 62.331
2022-12-12 0 1 130 208 57.769
2022-12-13 0 0 140 276 60.002
2022-12-14 0 0 113 201 44.429
2022-12-15 0 0 147 226 41.943
2022-12-16 0 2 138 236 59.589
2022-12-17 0 0 123 218 62.098
2022-12-18 0 1 127 225 61.602
2022-12-19 0 0 103 221 67.703
2022-12-20 0 0 108 227 61.359
2022-12-21 0 1 115 216 57.441
2022-12-22 0 0 107 217 58.916
2022-12-23 0 0 122 224 55.998
2022-12-24 0 0 94 218 53.696
2022-12-25 0 0 121 425 66.829
2022-12-26 7 7 111 427 67.418
2022-12-27 0 0 101 414 69.290
2022-12-28 0 0 115 427 75.970
2022-12-29 19 19 81 379 58.615
2022-12-30 0 0 114 212 50.880
2022-12-31 0 0 103 202 51.464
November 2022 20 23 3.439 165 1.401.988
2022-11-01 0 0 92 82 30.691
2022-11-02 20 20 108 131 36.154
2022-11-03 0 0 92 137 36.089
2022-11-04 0 0 95 93 36.995
2022-11-05 0 0 102 115 40.598
2022-11-06 0 0 97 117 38.433
2022-11-07 0 0 98 115 34.943
2022-11-08 0 0 92 116 42.346
2022-11-09 0 0 107 124 46.547
2022-11-10 0 0 83 127 43.118
2022-11-11 0 1 86 114 43.399
2022-11-12 0 0 112 145 50.981
2022-11-13 0 0 141 155 82.322
2022-11-14 0 0 120 116 58.274
2022-11-15 0 0 117 109 65.198
2022-11-16 0 0 149 112 52.106
2022-11-17 0 0 82 138 37.234
2022-11-18 0 1 163 100 36.576
2022-11-19 0 0 126 114 49.813
2022-11-20 0 0 131 112 59.941
2022-11-21 0 0 104 108 50.002
2022-11-22 0 0 84 139 46.404
2022-11-23 0 0 133 165 50.652
2022-11-24 0 0 111 113 37.432
2022-11-25 0 0 128 141 43.036
2022-11-26 0 0 127 141 50.807
2022-11-27 0 0 136 132 49.194
2022-11-28 0 0 144 135 49.856
2022-11-29 0 1 151 114 55.513
2022-11-30 0 0 128 141 47.334
October 2022 0 14 2.766 156 1.358.322
2022-10-01 0 1 87 92 40.498
2022-10-02 0 0 78 105 36.472
2022-10-03 0 0 80 99 36.656
2022-10-04 0 0 62 104 42.051
2022-10-05 0 0 63 147 42.272
2022-10-06 0 3 95 100 35.030
2022-10-07 0 3 96 112 36.702
2022-10-08 0 0 81 113 32.634
2022-10-09 0 0 96 110 38.122
2022-10-10 0 1 79 129 42.336
2022-10-11 0 1 67 128 44.167
2022-10-12 0 0 83 125 54.205
2022-10-13 0 0 115 120 54.036
2022-10-14 0 0 94 139 41.864
2022-10-15 0 1 68 141 42.040
2022-10-16 0 1 97 107 37.159
2022-10-17 0 0 105 121 43.514
2022-10-18 0 0 93 113 43.330
2022-10-19 0 0 83 119 45.529
2022-10-20 0 1 81 113 58.839
2022-10-21 0 0 86 117 71.151
2022-10-22 0 0 85 108 66.637
2022-10-23 0 0 80 109 41.589
2022-10-24 0 0 94 153 62.109
2022-10-25 0 0 109 156 57.343
2022-10-26 0 0 82 99 34.776
2022-10-27 0 0 101 105 40.248
2022-10-28 0 1 102 116 37.072
2022-10-29 0 0 102 88 30.461
2022-10-30 0 0 113 102 32.171
2022-10-31 0 1 109 102 37.309
September 2022 21 286 2.569 332 1.521.838
August 2022 100 106 2.571 125 1.135.275
July 2022 20 30 2.305 329 1.371.553
June 2022 15 18 1.119 274 986.242
May 2022 4 6 917 112 1.043.080
2022-05-01 0 0 28 80 35.274
2022-05-02 0 0 18 79 28.304
2022-05-03 0 0 26 84 34.450
2022-05-04 0 0 31 89 27.864
2022-05-05 0 0 22 96 21.002
2022-05-06 0 0 23 87 30.530
2022-05-07 1 1 38 85 35.699
2022-05-08 0 0 39 83 38.401
2022-05-09 0 0 31 82 39.457
2022-05-10 0 0 18 87 37.730
2022-05-11 0 0 35 92 56.478
2022-05-12 0 0 33 89 45.209
2022-05-13 0 0 19 85 36.367
2022-05-14 1 1 25 77 29.015
2022-05-15 0 0 33 80 25.117
2022-05-16 1 2 23 80 31.907
2022-05-17 0 1 29 81 28.725
2022-05-18 0 0 31 83 35.115
2022-05-19 0 0 37 79 38.801
2022-05-20 0 0 26 82 37.734
2022-05-21 0 0 22 96 38.182
2022-05-22 0 0 29 93 40.021
2022-05-23 0 0 25 112 40.818
2022-05-24 0 0 21 84 35.088
2022-05-25 0 0 28 88 49.989
2022-05-26 0 0 46 88 39.394
2022-05-27 0 0 44 88 28.627
2022-05-28 0 0 33 78 21.527
2022-05-29 1 1 44 75 17.750
2022-05-30 0 0 33 84 19.485
2022-05-31 0 0 27 80 19.020
April 2022 1 5 763 101 918.450
March 2022 1 6 775 109 1.224.313
February 2022 0 10 1.005 111 906.503
January 2022 3 23 802 117 1.129.003
* 2021 90 327 18.447 447 18.908.370
December 2021 2 6 1.033 141 1.525.836
November 2021 3 12 1.002 131 1.417.528
2021-11-01 0 0 23 87 22.378
2021-11-02 1 1 34 88 19.320
2021-11-03 0 0 31 93 20.163
2021-11-04 0 0 25 100 33.944
2021-11-05 0 1 31 97 58.072
2021-11-06 0 1 32 96 58.454
2021-11-07 0 0 30 94 56.014
2021-11-08 0 0 26 103 37.603
2021-11-09 0 0 38 101 58.418
2021-11-10 0 1 68 107 76.432
2021-11-11 0 0 61 110 49.483
2021-11-12 0 1 52 117 51.781
2021-11-13 0 0 40 127 55.773
2021-11-14 1 2 43 126 59.231
2021-11-15 0 0 29 109 43.767
2021-11-16 0 0 48 99 44.082
2021-11-17 0 0 30 101 43.352
2021-11-18 0 0 43 108 56.606
2021-11-19 0 1 39 107 48.438
2021-11-20 0 0 27 99 41.590
2021-11-21 0 0 44 100 37.446
2021-11-22 1 2 30 110 37.864
2021-11-23 0 0 20 96 43.514
2021-11-24 0 0 30 122 47.704
2021-11-25 0 0 28 96 56.105
2021-11-26 0 0 18 95 58.054
2021-11-27 0 0 20 105 59.177
2021-11-28 0 0 19 109 49.514
2021-11-29 0 2 21 116 47.556
2021-11-30 0 0 22 131 45.693
October 2021 3 12 1.186 143 1.767.841
2021-10-01 0 0 26 105 97.988
2021-10-02 0 0 33 98 99.054
2021-10-03 0 0 33 133 80.607
2021-10-04 0 0 33 143 69.332
2021-10-05 0 0 39 119 78.573
2021-10-06 0 0 32 109 61.854
2021-10-07 0 0 36 115 67.739
2021-10-08 0 0 55 117 64.197
2021-10-09 0 0 48 114 61.587
2021-10-10 1 1 36 114 57.010
2021-10-11 0 1 44 109 61.990
2021-10-12 0 0 33 134 54.468
2021-10-13 0 0 41 106 34.030
2021-10-14 1 1 47 106 76.318
2021-10-15 0 0 42 109 62.142
2021-10-16 1 3 44 96 50.107
2021-10-17 0 0 59 105 65.413
2021-10-18 0 1 37 91 33.316
2021-10-19 0 0 33 90 41.321
2021-10-20 0 0 38 101 48.764
2021-10-21 0 1 24 108 66.407
2021-10-22 0 1 33 107 57.733
2021-10-23 0 0 45 115 51.672
2021-10-24 0 0 48 112 69.569
2021-10-25 0 0 47 109 75.756
2021-10-26 0 0 34 101 38.755
2021-10-27 0 2 33 105 38.195
2021-10-28 0 0 27 92 25.861
2021-10-29 0 0 42 100 33.828
2021-10-30 0 0 37 93 21.037
2021-10-31 0 1 27 89 23.218
September 2021 2 6 1.125 447 1.783.964
August 2021 14 22 870 101 1.130.673
July 2021 10 21 1.159 361 1.795.218
June 2021 16 25 1.057 410 1.637.125
May 2021 5 25 992 408 1.619.395
April 2021 4 34 7.187 351 1.715.137
March 2021 5 99 2.571 358 1.645.172
February 2021 14 25 143 344 1.377.340
January 2021 12 40 122 356 1.493.141
* 2020 661 3.170 1.731 8.373 19.302.063
December 2020 16 1.213 103 426 1.920.838
2020-12-01 0 18 4 328 48.045
2020-12-02 0 248 4 388 66.026
2020-12-03 0 293 5 361 71.716
2020-12-04 2 258 7 372 82.934
2020-12-05 0 195 3 388 89.582
2020-12-06 1 148 2 426 102.796
2020-12-07 0 8 5 383 100.131
2020-12-08 0 3 2 349 85.709
2020-12-09 1 5 3 358 75.020
2020-12-10 0 4 4 266 55.759
2020-12-11 1 2 1 262 51.397
2020-12-12 1 1 4 273 55.708
2020-12-13 1 7 1 275 56.375
2020-12-14 1 2 3 249 53.488
2020-12-15 2 4 0 215 41.528
2020-12-16 0 0 2 229 37.244
2020-12-17 0 1 2 283 48.291
2020-12-18 0 2 8 297 54.430
2020-12-19 0 1 3 305 61.124
2020-12-20 2 2 1 295 63.905
2020-12-21 1 3 3 327 66.487
2020-12-22 2 3 3 287 69.031
2020-12-23 1 1 1 295 59.342
2020-12-24 0 0 1 281 61.747
2020-12-25 0 2 4 248 50.665
2020-12-26 0 1 3 219 47.894
2020-12-27 0 0 6 216 36.324
2020-12-28 0 0 12 247 49.042
2020-12-29 0 0 3 282 58.390
2020-12-30 0 1 1 275 70.448
2020-12-31 0 0 2 257 50.260
November 2020 9 96 96 389 1.846.296
October 2020 14 139 140 412 1.926.470
September 2020 4 28 70 391 1.612.375
2020-09-01 0 0 3 324 48.209
2020-09-02 0 0 5 326 58.774
2020-09-03 0 0 7 348 66.682
2020-09-04 0 0 2 328 70.182
2020-09-05 0 0 3 288 51.137
2020-09-06 0 0 5 302 43.125
2020-09-07 1 1 3 268 39.374
2020-09-08 0 0 3 262 41.265
2020-09-09 0 1 3 267 41.117
2020-09-10 0 0 0 249 36.121
2020-09-11 0 0 4 283 48.028
2020-09-12 0 1 0 274 45.600
2020-09-13 0 0 3 295 47.201
2020-09-14 0 1 1 290 48.339
2020-09-15 0 1 1 300 50.195
2020-09-16 0 0 2 314 47.972
2020-09-17 0 0 1 310 66.373
2020-09-18 0 1 2 328 63.775
2020-09-19 0 0 3 318 60.270
2020-09-20 0 0 1 318 74.795
2020-09-21 0 0 3 309 62.813
2020-09-22 0 0 1 252 33.279
2020-09-23 0 0 5 311 60.166
2020-09-24 1 1 2 284 58.582
2020-09-25 1 1 0 320 53.305
2020-09-26 0 0 4 311 60.994
2020-09-27 1 18 1 391 62.166
2020-09-28 0 0 1 317 59.607
2020-09-29 0 0 1 329 54.094
2020-09-30 0 2 0 319 58.835
August 2020 11 26 166 382 1.686.222
July 2020 171 198 77 413 1.922.018
2020-07-01 0 0 4 271 45.019
2020-07-02 0 0 1 283 51.332
2020-07-03 3 4 3 321 61.329
2020-07-04 1 1 2 329 75.067
2020-07-05 2 2 2 357 92.426
2020-07-06 1 1 3 361 95.554
2020-07-07 1 3 2 350 96.109
2020-07-08 2 2 2 368 80.386
2020-07-09 37 37 0 289 63.285
2020-07-10 38 39 0 277 51.256
2020-07-11 42 42 1 344 55.142
2020-07-12 36 36 1 254 48.576
2020-07-13 5 5 2 260 48.850
2020-07-14 0 0 0 280 49.398
2020-07-15 0 0 4 305 56.115
2020-07-16 0 1 1 289 46.086
2020-07-17 0 0 4 291 50.786
2020-07-18 0 0 0 263 51.422
2020-07-19 1 1 2 263 47.547
2020-07-20 0 1 4 274 46.154
2020-07-21 0 0 1 264 43.331
2020-07-22 0 0 2 261 37.537
2020-07-23 1 21 3 292 51.085
2020-07-24 0 0 5 320 51.817
2020-07-25 0 0 1 321 58.945
2020-07-26 0 0 3 317 59.247
2020-07-27 0 0 1 304 59.836
2020-07-28 1 1 5 346 76.217
2020-07-29 0 1 5 358 61.921
2020-07-30 0 0 8 413 113.815
2020-07-31 0 0 5 399 96.428
June 2020 34 59 93 415 1.620.266
May 2020 4 33 98 492 1.441.974
2020-05-01 0 1 4 163 28.352
2020-05-02 0 6 2 205 24.050
2020-05-03 0 0 3 170 29.531
2020-05-04 0 0 0 386 30.594
2020-05-05 0 0 1 417 88.869
2020-05-06 1 8 1 425 90.391
2020-05-07 0 0 3 441 79.945
2020-05-08 0 3 2 415 79.648
2020-05-09 0 1 2 400 63.587
2020-05-10 0 0 1 425 77.741
2020-05-11 0 0 1 431 59.795
2020-05-12 0 2 3 461 49.994
2020-05-13 0 2 1 460 63.413
2020-05-14 0 0 8 492 54.773
2020-05-15 0 0 3 326 33.269
2020-05-16 0 0 7 255 27.875
2020-05-17 0 0 2 236 28.149
2020-05-18 0 0 6 279 32.290
2020-05-19 1 6 10 313 36.284
2020-05-20 0 0 6 276 31.196
2020-05-21 1 1 3 186 24.162
2020-05-22 0 0 2 192 22.654
2020-05-23 0 0 3 164 21.933
2020-05-24 1 1 3 199 24.427
2020-05-25 0 1 3 261 33.817
2020-05-26 0 1 0 267 40.317
2020-05-27 0 0 3 321 45.988
2020-05-28 0 0 3 321 47.400
2020-05-29 0 0 5 364 55.930
2020-05-30 0 0 4 413 50.797
2020-05-31 0 0 3 413 64.803
April 2020 7 185 257 226 694.926
2020-04-01 0 1 8 169 33.831
2020-04-02 1 7 14 175 24.567
2020-04-03 0 5 9 181 22.395
2020-04-04 0 2 13 168 21.144
2020-04-05 0 2 11 167 21.449
2020-04-06 0 4 19 160 18.689
2020-04-07 1 1 12 173 21.834
2020-04-08 0 3 8 161 22.052
2020-04-09 1 1 12 184 22.426
2020-04-10 0 0 12 174 21.368
2020-04-11 1 1 16 164 22.310
2020-04-12 0 1 8 175 21.586
2020-04-13 0 1 11 184 21.646
2020-04-14 1 8 10 182 20.750
2020-04-15 0 20 7 165 22.454
2020-04-16 0 16 12 158 22.384
2020-04-17 1 3 9 197 22.034
2020-04-18 0 6 8 174 22.668
2020-04-19 0 33 11 226 23.559
2020-04-20 1 22 5 188 24.365
2020-04-21 0 16 3 184 26.570
2020-04-22 0 11 8 199 25.604
2020-04-23 0 1 1 172 24.689
2020-04-24 0 1 7 183 23.054
2020-04-25 0 1 7 171 23.368
2020-04-26 0 2 2 175 21.770
2020-04-27 0 5 2 175 22.141
2020-04-28 0 8 5 162 23.813
2020-04-29 0 2 3 184 23.048
2020-04-30 0 1 4 171 27.358
March 2020 21 108 385 344 749.051
February 2020 68 211 161 364 904.236
2020-02-01 0 1 1 158 19.266
2020-02-02 0 0 5 183 21.434
2020-02-03 0 0 2 324 28.504
2020-02-04 0 0 2 364 38.902
2020-02-05 0 0 5 342 45.810
2020-02-06 0 0 3 312 34.004
2020-02-07 1 3 5 257 33.869
2020-02-08 0 5 2 258 31.645
2020-02-09 0 1 3 240 32.759
2020-02-10 1 2 3 240 39.607
2020-02-11 0 0 4 230 33.966
2020-02-12 0 0 3 232 37.364
2020-02-13 1 2 8 214 40.503
2020-02-14 0 1 3 219 34.964
2020-02-15 0 1 3 225 40.268
2020-02-16 2 3 0 217 22.234
2020-02-17 0 0 0 223 30.441
2020-02-18 0 1 5 225 34.320
2020-02-19 2 2 5 207 29.954
2020-02-20 1 1 5 193 28.576
2020-02-21 0 0 13 202 29.045
2020-02-22 0 0 11 196 28.118
2020-02-23 0 0 10 195 30.836
2020-02-24 0 0 8 203 28.552
2020-02-25 0 1 7 223 27.514
2020-02-26 0 20 9 234 28.558
2020-02-27 0 0 9 194 25.119
2020-02-28 13 50 18 165 23.536
2020-02-29 47 117 9 169 24.568
January 2020 302 874 85 8.373 2.977.391
* 2019 1.268 5.894 4.694 6.626 24.124.592
December 2019 4 99 86 6.626 2.448.972
November 2019 6 23 124 6.542 5.528.791
2019-11-01 0 0 6 4.042 112.051
2019-11-02 1 1 5 953 80.616
2019-11-03 0 0 1 860 78.245
2019-11-04 0 5 3 854 52.939
2019-11-05 0 3 6 4.984 84.910
2019-11-06 0 1 3 5.486 148.705
2019-11-07 0 0 4 4.546 336.644
2019-11-08 0 0 9 5.717 467.495
2019-11-09 0 0 4 5.921 403.269
2019-11-10 0 0 0 5.932 317.868
2019-11-11 0 0 3 5.936 109.489
2019-11-12 0 0 2 6.542 271.046
2019-11-13 0 0 5 1.961 55.142
2019-11-14 0 1 6 2.714 59.479
2019-11-15 0 0 5 2.530 78.618
2019-11-16 0 0 4 2.517 57.868
2019-11-17 0 0 2 2.621 61.111
2019-11-18 0 0 2 2.805 150.874
2019-11-19 0 0 5 4.444 117.855
2019-11-20 1 1 4 3.568 215.728
2019-11-21 2 6 4 3.778 227.589
2019-11-22 1 1 9 2.337 59.213
2019-11-23 0 2 2 3.619 230.832
2019-11-24 0 0 2 3.494 171.884
2019-11-25 0 0 5 3.837 258.761
2019-11-26 0 0 6 4.044 249.677
2019-11-27 0 0 3 5.347 377.318
2019-11-28 1 1 6 4.472 197.998
2019-11-29 0 0 6 4.620 280.085
2019-11-30 0 1 2 4.114 215.482
October 2019 287 496 138 4.115 5.024.470
2019-10-01 10 20 4 1.682 132.883
2019-10-02 6 6 4 1.739 88.416
2019-10-03 1 1 3 1.075 48.771
2019-10-04 12 20 3 1.174 47.850
2019-10-05 6 16 6 1.745 75.559
2019-10-06 12 18 2 1.737 122.562
2019-10-07 11 21 6 1.807 120.123
2019-10-08 13 24 2 1.770 114.789
2019-10-09 15 17 6 1.783 107.622
2019-10-10 27 54 4 1.953 109.336
2019-10-11 35 61 6 1.929 172.787
2019-10-12 27 45 4 1.862 137.342
2019-10-13 14 20 0 1.656 107.875
2019-10-14 4 4 8 1.639 97.344
2019-10-15 0 0 8 1.455 95.561
2019-10-16 0 0 4 1.636 82.104
2019-10-17 0 0 6 1.708 73.189
2019-10-18 8 8 4 1.875 101.341
2019-10-19 19 40 3 1.707 142.662
2019-10-20 23 35 5 1.792 135.669
2019-10-21 18 26 1 1.872 147.799
2019-10-22 9 10 4 1.875 177.902
2019-10-23 6 9 2 1.789 185.920
2019-10-24 3 11 3 1.790 178.768
2019-10-25 4 11 2 1.754 149.533
2019-10-26 4 8 4 1.804 191.965
2019-10-27 0 0 3 4.092 323.326
2019-10-28 0 0 5 4.032 461.443
2019-10-29 0 5 12 4.115 434.001
2019-10-30 0 6 7 4.055 448.444
2019-10-31 0 0 7 4.086 211.584
September 2019 33 102 86 1.778 2.808.939
August 2019 698 3.460 474 1.571 1.578.529
July 2019 141 429 708 953 753.968
June 2019 6 447 355 634 662.150
May 2019 48 645 434 428 779.583
April 2019 4 77 412 628 868.396
March 2019 32 62 600 621 963.192
February 2019 3 18 511 635 1.546.935
January 2019 6 36 766 514 1.160.667
* 2018 535 2.286 6.690 915 19.311.408
December 2018 3 5 605 692 3.016.644
November 2018 7 28 636 915 5.058.384
October 2018 7 15 852 597 1.215.923
September 2018 36 54 1.442 246 1.576.627
August 2018 102 132 1.444 211 1.266.827
July 2018 38 129 365 227 927.744
June 2018 65 170 279 208 932.169
May 2018 34 70 235 209 901.260
April 2018 45 444 242 245 1.124.293
March 2018 58 252 209 184 1.350.150
February 2018 37 316 180 184 943.479
January 2018 103 671 201 183 997.908
* 2017 647 3.447 1.267 226 11.316.859
December 2017 59 1.274 187 168 773.428
November 2017 93 551 69 169 858.914
October 2017 11 64 21 208 688.506
September 2017 2 19 18 222 873.685
August 2017 18 151 220 187 871.437
July 2017 130 277 148 200 1.203.829
June 2017 28 123 59 217 1.225.224
May 2017 84 116 68 187 909.755
April 2017 74 108 47 191 917.049
March 2017 62 84 49 186 964.769
February 2017 36 224 163 226 1.019.230
January 2017 50 456 218 163 1.011.033
* 2016 322 1.551 458 193 17.294.648
December 2016 14 67 37 174 837.500
November 2016 31 128 36 169 741.402
October 2016 105 268 44 193 1.197.785
September 2016 8 51 31 178 1.192.711
August 2016 24 115 38 170 1.701.974
July 2016 8 31 28 185 1.417.985
June 2016 7 64 41 136 2.096.482
May 2016 21 152 32 151 1.573.327
April 2016 12 168 32 149 1.555.304
March 2016 55 197 41 179 1.611.102
February 2016 21 168 43 166 1.758.193
January 2016 16 142 55 159 1.610.883
* 2015 347 3.334 588 370 19.799.852
December 2015 17 101 32 171 1.678.237
November 2015 14 149 42 188 1.793.747
October 2015 16 132 53 209 2.858.890
September 2015 25 206 48 235 1.763.052
August 2015 33 263 58 155 1.842.637
July 2015 45 336 48 147 1.282.749
June 2015 48 340 58 178 1.182.234
May 2015 43 435 60 132 1.187.208
April 2015 29 511 49 184 2.109.878
March 2015 21 289 57 251 1.068.734
February 2015 24 232 44 316 1.401.807
January 2015 32 340 39 370 1.630.679
* 2014 485 5.591 772 341 12.532.667
December 2014 20 194 49 256 1.178.080
November 2014 50 495 57 299 1.105.785
October 2014 43 564 72 242 1.088.031
September 2014 50 610 63 334 1.034.586
August 2014 40 418 58 299 1.063.706
July 2014 30 241 52 218 1.127.427
June 2014 33 230 54 341 1.095.574
May 2014 49 367 61 274 918.298
April 2014 36 491 67 283 893.208
March 2014 42 575 71 320 996.094
February 2014 45 582 78 296 946.155
January 2014 47 824 90 329 1.085.723
* 2013 1.086 30.105 1.149 442 22.941.759
December 2013 66 1.217 118 411 1.118.990
November 2013 71 1.666 51 281 1.023.313
October 2013 65 2.491 24 74 425.479
September 2013 74 1.281 20 70 374.614
August 2013 84 1.953 23 75 616.836
July 2013 72 1.848 41 97 4.656.149
June 2013 99 2.062 107 349 7.215.374
May 2013 115 2.286 144 353 2.080.721
April 2013 96 4.906 150 442 1.897.093
March 2013 114 4.514 180 270 1.254.543
February 2013 91 2.375 126 266 1.012.328
January 2013 139 3.506 165 255 1.266.319
* 2012 1.783 44.477 2.258 392 19.198.077
December 2012 150 4.912 171 347 1.522.074
November 2012 250 6.145 203 368 1.738.323
October 2012 155 6.330 207 392 1.873.204
September 2012 96 2.305 196 370 1.675.537
August 2012 164 3.222 215 331 1.618.786
July 2012 114 4.369 158 342 1.466.655
June 2012 120 2.361 184 310 1.338.866
May 2012 119 2.152 172 375 1.674.772
April 2012 160 2.321 174 335 1.564.256
March 2012 151 2.996 196 331 1.675.128
February 2012 129 3.080 182 329 1.412.141
January 2012 175 4.284 200 325 1.638.335
* 2011 2.501 71.188 2.503 423 17.625.376
December 2011 137 4.566 194 352 1.842.032
November 2011 156 3.727 170 380 1.443.107
October 2011 162 3.913 210 416 1.695.503
September 2011 185 3.816 195 423 1.521.936
August 2011 132 3.042 179 358 1.516.030
July 2011 185 4.896 190 345 1.173.300
