//honeypot demagogic

 Forum DhammaCitta. Forum Diskusi Buddhis Indonesia

Forum DhammaCitta. Forum Diskusi Buddhis Indonesia - Statistics Center

General Statistics

Total Members:
13.448
Total Posts:
464.437
Total Topics:
20.577
Total Categories:
10
Users Online:
622
Most Online:
8.373 - 22 January 2020, 10:54:46 PM
Online Today:
644
Total page views:
277.023.706
Average registrations per day:
15,51
Average posts per day:
79,08
Average topics per day:
4,10
Total Boards:
65
Latest Member:
croft
Average online per day:
237,64
Male to Female Ratio:
3.1:1
Average page views per day:
44.934,91

Top 10 Posters

Forte
16.577
Indra
14.819
ryu
13.403
Sumedho
12.406
johan3000
11.552
K.K.
8.851
hatRed
7.400
Pitu Kecil
7.344
F.T
7.134
Adhitthana
6.508

Top Topic Starters

markosprawira
1.319
F.T
1.248
Sumedho
667
kullatiro
649
aitristina
547
johan3000
487
Adhitthana
483
ryu
406
dewi_go
337
Mas Tidar
274

Most Time Online

ryu
586d 2h 38m
Indra
454d 19h 16m
Forte
219d 6h 20m
F.T
215d 18h 50m
Sumedho
197d 20h 24m
Sunkmanitu Tanka Ob'waci
136d 21h 32m
K.K.
136d 12h 4m
morpheus
130d 3h 55m
johan3000
128d 22h 2m
Hendra Susanto
113d 10h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 104 5.011 978 10.856.765
April 2024 0 33 1.463 978 4.022.484
March 2024 0 30 1.484 566 3.633.459
February 2024 0 18 1.207 274 1.551.835
January 2024 0 23 857 380 1.648.987
* 2023 72 319 19.820 456 18.596.627
December 2023 1 17 1.015 440 2.281.924
November 2023 1 24 1.006 391 1.517.534
October 2023 6 39 892 456 1.609.024
September 2023 4 11 860 305 1.114.968
August 2023 0 16 1.197 347 1.207.350
July 2023 0 13 1.107 132 1.472.095
June 2023 0 4 907 229 1.785.999
May 2023 0 17 830 196 1.353.161
April 2023 0 37 1.080 258 1.563.973
March 2023 19 47 3.659 282 1.529.090
February 2023 0 49 3.612 318 1.493.709
January 2023 41 45 3.655 250 1.667.800
* 2022 251 598 22.798 427 14.759.309
December 2022 66 71 3.767 427 1.762.742
November 2022 20 23 3.439 165 1.401.988
October 2022 0 14 2.766 156 1.358.322
September 2022 21 286 2.569 332 1.521.838
August 2022 100 106 2.571 125 1.135.275
July 2022 20 30 2.305 329 1.371.553
June 2022 15 18 1.119 274 986.242
May 2022 4 6 917 112 1.043.080
April 2022 1 5 763 101 918.450
March 2022 1 6 775 109 1.224.313
February 2022 0 10 1.005 111 906.503
January 2022 3 23 802 117 1.129.003
* 2021 90 327 18.447 447 18.908.370
December 2021 2 6 1.033 141 1.525.836
November 2021 3 12 1.002 131 1.417.528
October 2021 3 12 1.186 143 1.767.841
September 2021 2 6 1.125 447 1.783.964
August 2021 14 22 870 101 1.130.673
July 2021 10 21 1.159 361 1.795.218
June 2021 16 25 1.057 410 1.637.125
May 2021 5 25 992 408 1.619.395
April 2021 4 34 7.187 351 1.715.137
March 2021 5 99 2.571 358 1.645.172
February 2021 14 25 143 344 1.377.340
January 2021 12 40 122 356 1.493.141
* 2020 661 3.170 1.731 8.373 19.302.063
December 2020 16 1.213 103 426 1.920.838
November 2020 9 96 96 389 1.846.296
October 2020 14 139 140 412 1.926.470
September 2020 4 28 70 391 1.612.375
August 2020 11 26 166 382 1.686.222
July 2020 171 198 77 413 1.922.018
June 2020 34 59 93 415 1.620.266
2020-06-01 0 0 2 387 52.109
2020-06-02 0 3 5 367 50.134
2020-06-03 0 0 4 353 48.055
2020-06-04 0 21 3 306 40.673
2020-06-05 1 1 4 281 35.249
2020-06-06 2 2 2 247 57.699
2020-06-07 3 3 5 248 47.311
2020-06-08 1 1 7 206 41.463
2020-06-09 0 0 2 381 55.855
2020-06-10 0 0 2 398 117.350
2020-06-11 0 0 3 404 129.659
2020-06-12 0 0 2 415 122.421
2020-06-13 0 0 0 348 66.085
2020-06-14 0 0 2 268 54.222
2020-06-15 0 1 3 240 39.514
2020-06-16 0 0 2 224 35.851
2020-06-17 1 1 3 203 30.884
2020-06-18 0 0 2 223 35.963
2020-06-19 2 2 6 186 40.275
2020-06-20 1 1 6 199 44.214
2020-06-21 5 5 7 225 43.847
2020-06-22 4 4 1 249 50.217
2020-06-23 5 5 2 305 62.904
2020-06-24 2 2 3 244 38.080
2020-06-25 1 1 1 220 43.486
2020-06-26 1 1 2 236 47.219
2020-06-27 4 4 3 288 49.893
2020-06-28 0 0 5 261 55.059
2020-06-29 0 0 3 266 37.981
2020-06-30 1 1 1 260 46.594
May 2020 4 33 98 492 1.441.974
April 2020 7 185 257 226 694.926
March 2020 21 108 385 344 749.051
2020-03-01 12 14 12 186 21.660
2020-03-02 0 0 16 164 21.327
2020-03-03 0 0 10 147 20.568
2020-03-04 0 0 11 153 21.439
2020-03-05 0 0 11 170 46.430
2020-03-06 0 0 25 162 42.443
2020-03-07 0 0 15 154 17.782
2020-03-08 0 0 4 169 15.732
2020-03-09 0 0 7 146 16.498
2020-03-10 0 0 11 147 18.828
2020-03-11 3 3 11 166 19.229
2020-03-12 0 0 14 167 18.645
2020-03-13 0 0 17 172 18.626
2020-03-14 0 0 13 146 15.428
2020-03-15 0 0 9 180 19.916
2020-03-16 1 1 6 176 19.347
2020-03-17 1 4 12 185 20.586
2020-03-18 0 0 17 164 20.388
2020-03-19 0 0 14 156 17.701
2020-03-20 0 0 15 155 19.614
2020-03-21 0 1 9 191 20.249
2020-03-22 0 5 16 149 26.314
2020-03-23 0 1 7 258 19.758
2020-03-24 0 0 19 158 21.926
2020-03-25 0 0 10 138 22.072
2020-03-26 2 41 10 157 26.039
2020-03-27 1 8 14 158 32.470
2020-03-28 1 28 15 344 27.809
2020-03-29 0 1 5 193 21.667
2020-03-30 0 1 15 224 24.954
2020-03-31 0 0 15 168 73.606
February 2020 68 211 161 364 904.236
January 2020 302 874 85 8.373 2.977.391
* 2019 1.268 5.894 4.694 6.626 24.124.592
December 2019 4 99 86 6.626 2.448.972
November 2019 6 23 124 6.542 5.528.791
October 2019 287 496 138 4.115 5.024.470
September 2019 33 102 86 1.778 2.808.939
2019-09-01 0 0 2 1.092 105.810
2019-09-02 0 0 0 892 87.393
2019-09-03 0 0 1 1.048 103.665
2019-09-04 2 2 1 933 101.494
2019-09-05 0 6 1 851 100.631
2019-09-06 0 1 3 874 96.496
2019-09-07 0 1 1 951 109.901
2019-09-08 0 0 4 1.595 151.001
2019-09-09 0 2 5 1.495 179.096
2019-09-10 0 0 3 1.599 160.394
2019-09-11 0 0 5 930 137.686
2019-09-12 0 0 2 1.023 133.920
2019-09-13 0 0 1 640 34.847
2019-09-14 1 1 3 156 16.397
2019-09-15 1 1 4 163 19.131
2019-09-16 0 0 1 151 17.991
2019-09-17 0 0 0 162 19.154
2019-09-18 0 0 1 163 17.251
2019-09-19 0 0 3 622 30.055
2019-09-20 0 0 3 1.347 219.292
2019-09-21 0 1 1 1.198 125.794
2019-09-22 0 0 6 224 20.226
2019-09-23 9 20 7 756 39.343
2019-09-24 4 49 4 285 23.223
2019-09-25 0 0 5 185 19.701
2019-09-26 0 0 4 951 92.023
2019-09-27 1 1 3 816 166.319
2019-09-28 3 3 2 1.097 163.133
2019-09-29 8 8 3 1.778 167.956
2019-09-30 4 6 7 1.777 149.616
August 2019 698 3.460 474 1.571 1.578.529
July 2019 141 429 708 953 753.968
June 2019 6 447 355 634 662.150
May 2019 48 645 434 428 779.583
April 2019 4 77 412 628 868.396
March 2019 32 62 600 621 963.192
2019-03-01 0 1 23 531 39.180
2019-03-02 0 1 14 192 26.272
2019-03-03 31 31 18 234 27.261
2019-03-04 0 0 24 460 28.746
2019-03-05 0 0 26 621 28.376
2019-03-06 0 2 22 427 31.009
2019-03-07 0 2 24 474 29.755
2019-03-08 0 1 20 253 29.723
2019-03-09 0 0 22 520 30.321
2019-03-10 0 1 15 244 29.371
2019-03-11 0 0 19 386 27.146
2019-03-12 0 0 15 407 27.120
2019-03-13 0 0 14 466 27.501
2019-03-14 0 0 22 544 25.052
2019-03-15 0 0 17 193 21.496
2019-03-16 0 1 18 158 21.581
2019-03-17 0 0 18 183 21.016
2019-03-18 0 0 27 229 28.144
2019-03-19 0 0 18 254 40.614
2019-03-20 0 1 25 244 33.255
2019-03-21 0 0 12 487 31.607
2019-03-22 0 0 16 537 35.488
2019-03-23 0 3 15 533 31.756
2019-03-24 0 1 14 533 36.499
2019-03-25 1 2 20 511 31.570
2019-03-26 0 4 23 480 32.585
2019-03-27 0 1 15 496 41.817
2019-03-28 0 3 20 228 33.085
2019-03-29 0 6 24 261 31.397
2019-03-30 0 1 20 230 31.325
2019-03-31 0 0 20 572 53.124
February 2019 3 18 511 635 1.546.935
2019-02-01 0 0 22 485 93.261
2019-02-02 0 0 17 469 101.200
2019-02-03 0 0 16 538 88.997
2019-02-04 0 0 15 537 91.606
2019-02-05 1 2 17 447 88.265
2019-02-06 0 2 17 547 93.707
2019-02-07 0 0 11 505 56.568
2019-02-08 0 0 16 512 41.394
2019-02-09 0 0 16 511 32.451
2019-02-10 0 0 13 514 32.979
2019-02-11 0 1 18 455 29.162
2019-02-12 0 0 12 470 30.671
2019-02-13 0 0 15 488 41.348
2019-02-14 0 0 22 506 40.807
2019-02-15 0 0 12 492 53.940
2019-02-16 0 5 25 519 54.771
2019-02-17 0 0 12 473 53.280
2019-02-18 0 0 30 468 67.155
2019-02-19 0 0 14 493 60.464
2019-02-20 0 0 24 580 109.438
2019-02-21 0 0 17 480 55.692
2019-02-22 0 0 43 546 51.912
2019-02-23 0 0 15 635 34.477
2019-02-24 0 0 23 531 34.738
2019-02-25 1 1 13 516 33.860
2019-02-26 0 0 15 183 24.231
2019-02-27 1 5 18 146 20.946
2019-02-28 0 2 23 183 29.615
January 2019 6 36 766 514 1.160.667
* 2018 535 2.286 6.690 915 19.311.408
December 2018 3 5 605 692 3.016.644
November 2018 7 28 636 915 5.058.384
October 2018 7 15 852 597 1.215.923
September 2018 36 54 1.442 246 1.576.627
August 2018 102 132 1.444 211 1.266.827
July 2018 38 129 365 227 927.744
June 2018 65 170 279 208 932.169
May 2018 34 70 235 209 901.260
April 2018 45 444 242 245 1.124.293
March 2018 58 252 209 184 1.350.150
February 2018 37 316 180 184 943.479
January 2018 103 671 201 183 997.908
* 2017 647 3.447 1.267 226 11.316.859
December 2017 59 1.274 187 168 773.428
November 2017 93 551 69 169 858.914
October 2017 11 64 21 208 688.506
September 2017 2 19 18 222 873.685
August 2017 18 151 220 187 871.437
July 2017 130 277 148 200 1.203.829
June 2017 28 123 59 217 1.225.224
May 2017 84 116 68 187 909.755
April 2017 74 108 47 191 917.049
March 2017 62 84 49 186 964.769
February 2017 36 224 163 226 1.019.230
January 2017 50 456 218 163 1.011.033
* 2016 322 1.551 458 193 17.294.648
December 2016 14 67 37 174 837.500
November 2016 31 128 36 169 741.402
October 2016 105 268 44 193 1.197.785
September 2016 8 51 31 178 1.192.711
August 2016 24 115 38 170 1.701.974
2016-08-01 1 1 0 154 67.671
2016-08-02 1 2 1 156 46.943
2016-08-03 1 1 3 168 64.740
2016-08-04 0 1 3 158 80.572
2016-08-05 2 3 2 156 68.094
2016-08-06 2 4 1 161 84.705
2016-08-07 2 3 0 165 84.511
2016-08-08 1 2 1 152 112.362
2016-08-09 1 4 2 170 61.190
2016-08-10 1 10 2 98 81.557
2016-08-11 2 8 2 117 81.463
2016-08-12 0 4 4 168 39.270
2016-08-13 0 1 0 119 35.281
2016-08-14 0 1 0 137 33.264
2016-08-15 1 2 0 150 50.271
2016-08-16 1 2 0 103 37.958
2016-08-17 1 6 3 112 32.238
2016-08-18 0 11 1 117 37.799
2016-08-19 0 6 0 121 59.434
2016-08-20 0 2 0 119 37.259
2016-08-21 0 0 3 137 38.642
2016-08-22 0 0 0 103 31.232
2016-08-23 1 3 3 169 35.724
2016-08-24 1 6 2 121 29.371
2016-08-25 1 13 2 137 31.427
2016-08-26 3 4 0 169 65.713
2016-08-27 0 3 0 142 87.915
2016-08-28 0 1 1 144 72.254
2016-08-29 0 3 1 170 53.250
2016-08-30 0 2 0 95 36.234
2016-08-31 1 6 1 136 23.630
July 2016 8 31 28 185 1.417.985
June 2016 7 64 41 136 2.096.482
May 2016 21 152 32 151 1.573.327
April 2016 12 168 32 149 1.555.304
March 2016 55 197 41 179 1.611.102
February 2016 21 168 43 166 1.758.193
January 2016 16 142 55 159 1.610.883
* 2015 347 3.334 588 370 19.799.852
December 2015 17 101 32 171 1.678.237
November 2015 14 149 42 188 1.793.747
October 2015 16 132 53 209 2.858.890
September 2015 25 206 48 235 1.763.052
August 2015 33 263 58 155 1.842.637
July 2015 45 336 48 147 1.282.749
June 2015 48 340 58 178 1.182.234
May 2015 43 435 60 132 1.187.208
April 2015 29 511 49 184 2.109.878
March 2015 21 289 57 251 1.068.734
February 2015 24 232 44 316 1.401.807
January 2015 32 340 39 370 1.630.679
* 2014 485 5.591 772 341 12.532.667
December 2014 20 194 49 256 1.178.080
November 2014 50 495 57 299 1.105.785
October 2014 43 564 72 242 1.088.031
2014-10-01 3 18 5 204 31.726
2014-10-02 2 17 2 228 46.347
2014-10-03 1 15 2 207 47.737
2014-10-04 1 15 4 226 41.912
2014-10-05 0 17 2 217 30.701
2014-10-06 3 18 2 225 36.451
2014-10-07 1 26 3 211 38.109
2014-10-08 2 22 4 208 41.604
2014-10-09 1 12 1 215 32.954
2014-10-10 0 15 1 212 33.532
2014-10-11 1 9 3 195 28.860
2014-10-12 1 14 2 200 30.415
2014-10-13 0 5 0 242 31.454
2014-10-14 0 6 4 209 38.641
2014-10-15 0 1 1 209 44.781
2014-10-16 0 3 2 199 40.671
2014-10-17 1 10 1 202 35.475
2014-10-18 0 14 2 182 29.419
2014-10-19 3 17 1 187 31.341
2014-10-20 0 16 2 204 29.759
2014-10-21 1 20 2 198 33.906
2014-10-22 3 28 2 215 33.097
2014-10-23 2 38 5 223 38.850
2014-10-24 3 49 0 188 34.363
2014-10-25 0 30 3 186 30.810
2014-10-26 2 24 4 184 33.282
2014-10-27 2 27 3 136 21.479
2014-10-28 2 18 1 127 32.301
2014-10-29 3 21 1 180 29.639
2014-10-30 2 19 3 196 39.547
2014-10-31 3 20 4 187 38.868
September 2014 50 610 63 334 1.034.586
August 2014 40 418 58 299 1.063.706
July 2014 30 241 52 218 1.127.427
June 2014 33 230 54 341 1.095.574
May 2014 49 367 61 274 918.298
April 2014 36 491 67 283 893.208
March 2014 42 575 71 320 996.094
February 2014 45 582 78 296 946.155
January 2014 47 824 90 329 1.085.723
* 2013 1.086 30.105 1.149 442 22.941.759
December 2013 66 1.217 118 411 1.118.990
November 2013 71 1.666 51 281 1.023.313
October 2013 65 2.491 24 74 425.479
September 2013 74 1.281 20 70 374.614
August 2013 84 1.953 23 75 616.836
July 2013 72 1.848 41 97 4.656.149
June 2013 99 2.062 107 349 7.215.374
May 2013 115 2.286 144 353 2.080.721
April 2013 96 4.906 150 442 1.897.093
March 2013 114 4.514 180 270 1.254.543
February 2013 91 2.375 126 266 1.012.328
January 2013 139 3.506 165 255 1.266.319
* 2012 1.783 44.477 2.258 392 19.198.077
December 2012 150 4.912 171 347 1.522.074
November 2012 250 6.145 203 368 1.738.323
October 2012 155 6.330 207 392 1.873.204
September 2012 96 2.305 196 370 1.675.537
2012-09-01 2 62 7 277 45.596
2012-09-02 2 47 6 268 54.342
2012-09-03 0 67 4 300 63.496
2012-09-04 4 94 9 315 60.645
2012-09-05 4 76 10 266 52.022
2012-09-06 2 100 6 250 46.785
2012-09-07 2 57 8 249 41.383
2012-09-08 2 89 3 223 46.150
2012-09-09 6 46 5 240 47.647
2012-09-10 3 49 3 302 48.062
2012-09-11 4 75 11 303 68.705
2012-09-12 1 76 8 303 59.130
2012-09-13 3 78 9 307 64.156
2012-09-14 6 108 9 327 63.758
2012-09-15 3 100 7 256 68.689
2012-09-16 4 43 5 229 62.931
2012-09-17 3 92 6 290 51.493
2012-09-18 2 97 8 298 65.931
2012-09-19 4 66 7 295 70.474
2012-09-20 3 37 3 287 57.625
2012-09-21 1 68 8 370 65.361
2012-09-22 0 35 6 246 56.465
2012-09-23 3 73 5 248 49.810
2012-09-24 3 65 2 260 44.445
2012-09-25 3 89 2 268 48.142
2012-09-26 8 85 8 266 48.878
2012-09-27 5 89 11 336 65.884
2012-09-28 6 93 6 279 59.199
2012-09-29 3 136 7 240 52.694
2012-09-30 4 113 7 250 45.639
August 2012 164 3.222 215 331 1.618.786
July 2012 114 4.369 158 342 1.466.655
June 2012 120 2.361 184 310 1.338.866
May 2012 119 2.152 172 375 1.674.772
2012-05-01 4 52 7 314 68.624
2012-05-02 3 53 3 277 53.978
2012-05-03 4 46 11 280 49.160
2012-05-04 4 57 6 279 48.437
2012-05-05 3 45 3 254 47.557
2012-05-06 2 17 7 258 44.043
2012-05-07 6 26 11 336 42.820
2012-05-08 0 17 4 291 43.048
2012-05-09 0 20 4 268 44.278
2012-05-10 2 29 3 340 41.644
2012-05-11 4 109 7 271 45.343
2012-05-12 4 78 0 329 45.252
2012-05-13 5 118 10 309 53.117
2012-05-14 1 132 7 251 57.420
2012-05-15 4 84 6 337 54.787
2012-05-16 4 73 6 327 62.201
2012-05-17 3 55 5 254 45.811
2012-05-18 4 37 3 375 42.946
2012-05-19 4 47 3 333 41.096
2012-05-20 5 67 5 259 47.172
2012-05-21 6 99 8 337 55.942
2012-05-22 6 140 3 305 58.444
2012-05-23 6 140 3 268 56.331
2012-05-24 3 78 7 286 60.798
2012-05-25 6 91 5 263 59.197
2012-05-26 3 59 3 257 76.841
2012-05-27 6 58 7 264 92.045
2012-05-28 4 64 9 300 85.997
2012-05-29 2 63 5 290 49.840
2012-05-30 6 116 9 320 54.005
2012-05-31 5 82 2 252 46.598
April 2012 160 2.321 174 335 1.564.256
March 2012 151 2.996 196 331 1.675.128
February 2012 129 3.080 182 329 1.412.141
January 2012 175 4.284 200 325 1.638.335
* 2011 2.501 71.188 2.503 423 17.625.376
December 2011 137 4.566 194 352 1.842.032
November 2011 156 3.727 170 380 1.443.107
October 2011 162 3.913 210 416 1.695.503
September 2011 185 3.816 195 423 1.521.936
August 2011 132 3.042 179 358 1.516.030
July 2011 185 4.896 190 345 1.173.300
June 2011 268 9.363 219 252 1.375.036
May 2011 238 8.741 222 294 1.455.844
April 2011 294 7.703 201 274 1.726.132
March 2011 253 10.206 250 297 1.657.011
February 2011 208 6.116 230 269 1.075.524
January 2011 283 5.099 243 209 1.143.921
2011-01-01 8 152 6 140 38.203
2011-01-02 5 110 7 159 37.525
2011-01-03 16 108 5 192 39.331
2011-01-04 31 212 3 174 38.562
2011-01-05 7 201 9 169 36.758
2011-01-06 16 258 14 185 37.863
2011-01-07 12 354 9 194 36.229
2011-01-08 9 178 4 159 35.723
2011-01-09 12 109 10 169 31.129
2011-01-10 12 128 10 184 34.878
2011-01-11 5 172 7 209 34.742
2011-01-12 8 109 10 200 48.753
2011-01-13 11 164 6 181 39.728
2011-01-14 13 178 6 181 42.011
2011-01-15 3 185 9 155 30.715
2011-01-16 8 120 9 181 30.664
2011-01-17 8 205 6 204 50.469
2011-01-18 5 238 11 193 39.242
2011-01-19 9 145 3 194 53.828
2011-01-20 19 246 11 191 43.619
2011-01-21 4 200 4 187 33.902
2011-01-22 5 158 8 180 35.560
2011-01-23 3 88 6 162 29.931
2011-01-24 6 153 10 191 35.484
2011-01-25 4 187 10 186 36.203
2011-01-26 6 147 13 199 40.007
2011-01-27 14 120 13 192 28.718
2011-01-28 9 122 4 177 29.045
2011-01-29 8 105 8 156 31.234
2011-01-30 5 102 4 150 31.348
2011-01-31 2 145 8 172 32.517
* 2010 4.330 81.764 4.651 722 15.334.749
December 2010 214 3.451 179 244 1.335.827
November 2010 243 3.408 91 217 1.339.338
October 2010 396 9.107 116 253 1.365.113
September 2010 274 9.281 149 265 1.364.354
August 2010 346 8.531 139 327 1.208.133
July 2010 429 7.877 137 366 1.081.150
June 2010 354 5.212 117 226 810.220
May 2010 451 7.096 125 246 1.048.494
April 2010 457 8.087 704 268 1.017.094
March 2010 468 6.889 1.662 315 1.360.711
February 2010 366 6.201 1.028 722 1.738.283
January 2010 332 6.624 204 186 1.666.032
* 2009 5.268 102.073 1.303 134 10.153.971
December 2009 339 6.020 99 132 1.774.621
November 2009 390 7.212 110 134 1.379.096
October 2009 300 6.790 94 130 816.206
September 2009 341 5.872 106 129 782.535
2009-09-01 24 160 3 112 23.847
2009-09-02 15 183 4 101 26.764
2009-09-03 12 181 4 112 26.331
2009-09-04 10 215 4 93 26.455
2009-09-05 10 124 9 95 26.127
2009-09-06 4 122 1 91 24.824
2009-09-07 18 156 6 103 29.122
2009-09-08 10 171 1 107 26.418
2009-09-09 19 206 6 104 29.356
2009-09-10 22 261 3 117 18.422
2009-09-11 17 303 1 101 26.616
2009-09-12 4 138 3 79 25.877
2009-09-13 4 76 1 74 15.399
2009-09-14 13 251 6 107 18.444
2009-09-15 12 225 4 104 39.660
2009-09-16 9 230 4 97 36.197
2009-09-17 15 252 5 98 28.537
2009-09-18 8 186 2 71 17.279
2009-09-19 3 119 0 75 26.319
2009-09-20 10 191 1 61 21.184
2009-09-21 4 110 3 64 24.286
2009-09-22 9 140 4 66 16.800
2009-09-23 6 114 4 73 28.916
2009-09-24 16 225 2 86 28.022
2009-09-25 12 291 4 96 34.441
2009-09-26 7 160 3 87 26.523
2009-09-27 10 175 4 87 26.829
2009-09-28 10 279 5 108 25.838
2009-09-29 15 335 7 129 28.068
2009-09-30 13 293 2 109 29.634
August 2009 461 6.417 114 112 932.937
July 2009 554 6.701 106 98 721.049
June 2009 424 9.296 110 85 522.242
May 2009 437 10.802 109 90 600.829
2009-05-01 16 359 2 73 17.965
2009-05-02 15 427 2 67 21.343
2009-05-03 6 290 0 63 16.981
2009-05-04 14 401 3 84 20.492
2009-05-05 25 382 6 81 24.112
2009-05-06 13 329 6 77 23.440
2009-05-07 24 307 4 76 18.923
2009-05-08 8 375 5 77 19.545
2009-05-09 16 257 5 68 17.686
2009-05-10 26 298 3 61 22.464
2009-05-11 36 481 5 80 22.046
2009-05-12 8 414 3 90 20.289
2009-05-13 14 476 5 83 20.083
2009-05-14 16 431 7 79 21.112
2009-05-15 5 376 4 81 20.674
2009-05-16 13 383 5 69 19.326
2009-05-17 16 312 4 59 16.324
2009-05-18 14 587 6 87 22.273
2009-05-19 10 271 3 85 24.233
2009-05-20 16 345 5 75 19.331
2009-05-21 12 373 4 70 20.788
2009-05-22 19 437 2 75 18.098
2009-05-23 6 248 1 60 14.874
2009-05-24 8 209 0 62 15.119
2009-05-25 9 396 3 71 17.211
2009-05-26 5 326 5 79 19.070
2009-05-27 9 308 2 79 20.833
2009-05-28 12 323 3 79 19.179
2009-05-29 24 255 3 78 17.527
2009-05-30 18 246 2 65 16.207
2009-05-31 4 180 1 56 13.281
April 2009 476 9.683 129 90 574.012
March 2009 559 9.358 113 88 557.148
2009-03-01 7 150 3 52 14.701
2009-03-02 23 270 4 81 18.835
2009-03-03 27 476 3 85 25.371
2009-03-04 12 455 10 84 31.890
2009-03-05 13 455 6 79 30.500
2009-03-06 24 505 3 88 29.794
2009-03-07 14 217 2 58 22.215
2009-03-08 16 160 3 48 18.300
2009-03-09 6 212 4 57 21.542
2009-03-10 16 357 2 80 24.087
2009-03-11 30 309 3 81 25.532
2009-03-12 28 350 6 78 28.098
2009-03-13 17 361 3 78 22.239
2009-03-14 26 344 4 70 26.069
2009-03-15 8 233 5 58 14.772
2009-03-16 32 402 3 80 20.518
2009-03-17 18 391 3 75 21.647
2009-03-18 16 356 6 74 22.354
2009-03-19 25 307 5 87 21.890
2009-03-20 22 274 1 72 10.826
2009-03-21 10 241 6 59 9.000
2009-03-22 5 200 3 59 8.290
2009-03-23 17 270 2 73 10.772
2009-03-24 17 282 4 75 10.439
2009-03-25 20 321 3 65 9.870
2009-03-26 8 178 4 58 8.068
2009-03-27 17 334 1 71 10.636
2009-03-28 17 300 1 66 9.401
2009-03-29 6 105 0 50 7.038
2009-03-30 17 243 6 69 10.401
2009-03-31 45 300 4 79 12.053
February 2009 511 9.867 107 87 684.224
January 2009 476 14.055 106 86 809.072
* 2008 4.553 110.535 1.126 107 4.374.714
December 2008 630 19.410 143 88 808.840
November 2008 509 16.302 173 107 778.222
October 2008 505 8.240 139 72 530.745
September 2008 516 12.711 109 72 463.026
August 2008 408 11.042 111 58 349.544
July 2008 280 7.500 86 56 229.585
June 2008 327 11.222 65 57 304.557
May 2008 388 8.817 79 29 260.924
April 2008 396 5.242 55 60 192.048
March 2008 211 3.803 93 34 143.222
February 2008 181 2.415 37 25 127.760
January 2008 202 3.831 36 28 186.241
* 2007 1.056 20.738 363 36 591.900
December 2007 209 4.737 68 36 141.741
November 2007 155 2.744 47 27 104.592
October 2007 148 2.616 46 26 87.551
September 2007 143 2.614 60 22 95.736
August 2007 200 3.753 36 23 96.817
July 2007 200 4.273 106 21 65.268
June 2007 1 1 0 2 195
anything